Ladders

Monotype top 500

Name Elo GXE Glicko-1 COIL
1aaaaahowdogamework1770 88.6% 1888 ± 38 --
2KiteaLuluuu1745 85.2% 1830 ± 26 --
3UC Nosk1707 89.4% 1908 ± 62 --
4Ladder is Tuff1697 83.7% 1810 ± 38 --
5SAW ☾ 乂SC1674 87.6% 1868 ± 26 --
6Silver Wing71662 84.1% 1814 ± 27 --
7royal1658 84.6% 1820 ± 26 --
8ltranc1652 85.7% 1837 ± 26 --
9Vodoom1649 84.9% 1829 ± 51 --
10MCCFa1 uumomo pika1644 81.4% 1779 ± 40 --
11washedcem1643 91.0% 1941 ± 61 --
12Lord Doomitron1629 86.2% 1847 ± 49 --
13Mateeus_11628 87.6% 1871 ± 50 --
14pyrmd1625 88.2% 1882 ± 52 --
15Kittier than you1621 87.8% 1876 ± 58 --
16Remiliandre1619 78.8% 1749 ± 35 --
17shaomao1616 87.1% 1864 ± 55 --
18Geli081615 79.4% 1755 ± 36 --
19ThatOneGuy13371612 84.5% 1824 ± 63 --
20style.css1612 81.6% 1782 ± 39 --
21Ethereal Sword ♪1612 80.9% 1773 ± 27 --
22Itbemesometimes1610 72.0% 1678 ± 36 --
23Rainbow Chrome1608 88.2% 1885 ± 68 --
24Cee o-o1607 89.3% 1903 ± 57 --
25londi g1606 80.9% 1772 ± 36 --
26gay_aviator691605 69.7% 1657 ± 33 --
27RBLT Daniolo71604 84.3% 1819 ± 50 --
28dabrushy1604 81.0% 1775 ± 47 --
29nyapo1603 83.8% 1810 ± 39 --
30MCCIce1 pikachu1600 81.9% 1787 ± 51 --
31Molemitts1599 85.5% 1838 ± 56 --
32Penter1599 80.6% 1771 ± 47 --
33Khahara1599 79.5% 1755 ± 30 --
34kloiwhefd1599 88.1% 1882 ± 56 --
35luck's enemy1597 86.4% 1852 ± 53 --
36Ed_Sheeran_Gaming1596 84.7% 1825 ± 43 --
37Azathoth_371596 72.2% 1680 ± 30 --
38cpt.kraken1595 81.8% 1784 ± 32 --
39zirau1593 82.1% 1788 ± 27 --
40SpanishMagicalGirl1589 73.3% 1691 ± 33 --
41Sheerluck Holmes1589 84.9% 1831 ± 68 --
42Fentropy1585 79.3% 1754 ± 49 --
43mind breeder1584 81.9% 1787 ± 53 --
44aaaaawhydogamework1584 86.6% 1857 ± 62 --
45LuvTheBomb1582 77.3% 1731 ± 26 --
46MCCNo1 Ghastle1580 79.0% 1752 ± 52 --
47botpro7621579 77.2% 1730 ± 31 --
48Beach day catgirls1576 80.6% 1771 ± 51 --
49Azathoth_37_21574 83.6% 1810 ± 53 --
50MCCGr1 Wyv1574 84.9% 1829 ± 60 --
51zugu gliscor 21571 81.9% 1788 ± 61 --
52Lil GoDD1570 84.0% 1817 ± 63 --
53NrSlis1569 84.4% 1823 ± 62 --
54Downtown Drizzle1569 81.6% 1784 ± 56 --
55workglobe1568 78.5% 1745 ± 41 --
56Arken w Gliscor1567 81.1% 1777 ± 55 --
57MSGLBoutitBoutit1567 80.1% 1764 ± 46 --
58mercurydotwav1566 76.6% 1725 ± 43 --
59MCCFl1 Cice1564 81.0% 1775 ± 52 --
60Gym Leaders Union1564 78.3% 1743 ± 47 --
61MLTZP4 Juleo1560 83.4% 1807 ± 59 --
62Dissasterpiece1560 68.8% 1649 ± 29 --
63RoFnA1559 84.8% 1830 ± 68 --
64Nya Nya Catgirls1557 82.1% 1790 ± 55 --
65new amphibien1556 76.4% 1723 ± 49 --
66MCCFL1 Levania1556 81.2% 1779 ± 57 --
67Darnellred1556 71.3% 1672 ± 33 --
68Alexander902811556 76.0% 1719 ± 52 --
69NaokiS21555 80.0% 1764 ± 56 --
70Sparrow's Grace1554 78.8% 1749 ± 46 --
71SCOR kraken1551 83.6% 1811 ± 61 --
72gonnalose84times1551 80.3% 1766 ± 49 --
73Friend within1550 76.2% 1719 ± 26 --
74dieu amphibienne1549 87.4% 1871 ± 65 --
75Soma1549 80.7% 1772 ± 54 --
76samohi01549 70.8% 1667 ± 32 --
77iamnatty1549 73.3% 1691 ± 48 --
78StaticReset1546 80.3% 1772 ± 88 --
79marriott money1546 83.6% 1811 ± 66 --
80jessyboris27121546 83.4% 1808 ± 57 --
81PandaDoux1545 81.8% 1786 ± 55 --
82Stray Fairy1545 81.0% 1777 ± 59 --
83MYTH X ROID1544 80.7% 1773 ± 53 --
84dailygravy1544 75.9% 1718 ± 45 --
85MCCGh1 Levania1544 76.7% 1726 ± 53 --
86MSGL Fezanskibidi1544 81.0% 1776 ± 57 --
87Psymitts1543 86.6% 1861 ± 79 --
88MLTZP4 az1543 85.6% 1842 ± 66 --
89Blue Juda$1543 77.8% 1738 ± 46 --
90greenytg1542 82.6% 1793 ± 30 --
914R4CH1S1542 77.1% 1731 ± 55 --
92der grosse Z1542 78.9% 1752 ± 60 --
93mltzp4 zappy1541 86.1% 1850 ± 71 --
94demolition furby1541 89.3% 1906 ± 70 --
95whyladderffs1541 81.9% 1789 ± 60 --
96victini my goat1541 75.2% 1709 ± 30 --
97MLTZP4 Leaf1539 81.4% 1783 ± 65 --
98afishionado1539 84.9% 1827 ± 47 --
99MCCFire1uumonopika1539 75.5% 1713 ± 49 --
100dew reptile1539 87.3% 1869 ± 65 --
101GrunkleConn1539 74.7% 1705 ± 42 --
102Pengairxan1539 80.0% 1764 ± 59 --
103MLTRB3 londi1539 81.4% 1782 ± 66 --
104starf0x1539 80.9% 1772 ± 26 --
105isoskrill1539 78.1% 1741 ± 40 --
106Nacht5561538 76.6% 1726 ± 57 --
107RowlettCity1538 75.4% 1713 ± 50 --
108MCCWa1 Ethereal ♪1538 83.3% 1806 ± 58 --
109Trois_ailes1538 77.6% 1734 ± 36 --
110testing dhifvu1538 78.4% 1746 ± 57 --
111Railu21538 74.1% 1698 ± 27 --
112GentlePUFF1538 81.0% 1776 ± 53 --
113Nature's Conqueror1537 82.1% 1788 ± 30 --
114fly3c1537 82.5% 1801 ± 84 --
115MLTRB3 Showl1537 83.4% 1810 ± 69 --
116brunson barrage1537 88.6% 1894 ± 70 --
117MCCPo1 Toxicvania1537 74.8% 1705 ± 39 --
118Thiccsola1536 81.4% 1781 ± 59 --
119Niavra1536 74.0% 1697 ± 26 --
120MLTHT2 aaaaa1536 86.5% 1854 ± 58 --
121MLTHT2 Green1535 83.4% 1809 ± 65 --
122MRT626Ghastlevania1535 82.1% 1792 ± 64 --
123konjiki2525 毒1534 76.8% 1731 ± 84 --
124ShadowblazinAceP1534 81.9% 1789 ± 65 --
125KonanAkatzuki1534 82.8% 1801 ± 68 --
126MCCFL1 Starfox1534 80.8% 1774 ± 56 --
127Skorgone1533 81.0% 1776 ± 56 --
128Vanilla Physics1533 67.5% 1638 ± 40 --
129tuff tuff1533 84.2% 1820 ± 69 --
130Rheiley1533 80.9% 1778 ± 75 --
131MSGL Showl1532 82.1% 1791 ± 65 --
132MLTRB3 Leaf1532 84.0% 1818 ± 74 --
133MLTRB3 Cice1532 81.9% 1789 ± 68 --
134Zakurodufuture1532 82.0% 1789 ± 64 --
135mltrb3 frol11532 85.0% 1834 ± 71 --
136Gemon1532 71.3% 1672 ± 36 --
137msglgreen1531 80.5% 1769 ± 49 --
138MCCFL1 LC1531 77.1% 1731 ± 54 --
139nanotekspice1530 87.4% 1872 ± 73 --
140msgl.css1530 82.1% 1791 ± 65 --
141frozenStasis1530 78.5% 1749 ± 76 --
142specs scov1530 81.8% 1787 ± 62 --
143d4rkling021528 79.6% 1759 ± 57 --
144MSGL Toxichara1528 81.1% 1778 ± 56 --
145boomp1528 81.0% 1780 ± 77 --
146Shrek 161528 81.8% 1787 ± 62 --
147Scoring Champion1527 81.1% 1778 ± 57 --
148Jrm-gray1527 71.8% 1677 ± 48 --
149mega_gallade1010101526 76.8% 1733 ± 91 --
150Christmas Catgirls1526 81.2% 1779 ± 58 --
151MCCDa1 Disaster1526 74.4% 1702 ± 50 --
152mltal1 tomy1526 88.0% 1885 ± 81 --
153Unchained31525 84.1% 1821 ± 78 --
154fox apprentice1525 79.5% 1756 ± 31 --
155MLTZP4 Jahkem1525 78.7% 1750 ± 63 --
156pabloshyguy1525 81.0% 1777 ± 63 --
157TheFallenPlumber1525 75.2% 1711 ± 61 --
158aaaaalt1525 83.4% 1811 ± 77 --
159durag papi1524 84.2% 1822 ± 72 --
160uncle Reggie691523 74.0% 1698 ± 46 --
161MLTAL1 Cielau1523 84.7% 1829 ± 69 --
162kesh69gang1523 79.1% 1757 ± 78 --
163MLTRB3 22Kraken1523 85.3% 1836 ± 66 --
164TheWyvernKing1523 79.7% 1758 ± 34 --
165ihatecraigbreslow1523 86.2% 1853 ± 79 --
166MLTRB3 Dieu1523 87.4% 1870 ± 60 --
1670TheRealAce01522 77.7% 1737 ± 50 --
168Shreddicus Maximus1522 85.3% 1834 ± 51 --
169Spectre Leemco1522 80.6% 1771 ± 57 --
170RindaOkami1522 83.7% 1811 ± 51 --
171lower merion1521 85.3% 1834 ± 52 --
172Martlink081521 72.7% 1687 ± 55 --
173Huzylly271521 82.6% 1797 ± 59 --
17429% dnb LMAOOO1521 83.1% 1805 ± 68 --
175MLTAL1 MDP1521 86.1% 1851 ± 77 --
176Greatest Wave1521 81.8% 1786 ± 61 --
177MLTAL1 Tea1521 81.4% 1784 ± 71 --
178roy ladder achieve1520 77.0% 1731 ± 67 --
179Slibard Troue1520 71.2% 1672 ± 46 --
180Mintier1520 79.6% 1758 ± 36 --
181Wadderrr1519 80.9% 1777 ± 68 --
182Brick Snow1519 78.3% 1744 ± 49 --
183Gam zu l'tova1519 77.6% 1735 ± 43 --
184shroomalhoger1519 78.5% 1747 ± 60 --
185MLTHT2 Showl1518 86.7% 1860 ± 76 --
186jhosepredyt1518 81.1% 1779 ± 71 --
187Sussaix1517 79.8% 1764 ± 66 --
188pannus1516 82.5% 1796 ± 63 --
189MLTHT2 frol11516 82.2% 1793 ± 68 --
190MCCFl1 nya1516 82.8% 1801 ± 69 --
191MLTZP4 Starf Berry1516 80.2% 1768 ± 65 --
192MelloEnjoyer1515 77.6% 1737 ± 65 --
193MLTRB3 mid1515 80.3% 1769 ± 67 --
194Egyptian Scammer1515 80.1% 1767 ± 68 --
195MLTHT2 Hy1515 78.2% 1745 ± 68 --
196Leafally Blonde1515 83.6% 1815 ± 85 --
197frol11513 82.1% 1787 ± 36 --
198White Spaniel1513 81.6% 1785 ± 69 --
199Plexis1513 76.7% 1733 ± 96 --
200pls ban gliscor1513 82.0% 1790 ± 64 --
201oghma981513 84.0% 1819 ± 73 --
202Makeitgliscor1512 83.4% 1809 ± 68 --
203WN-691512 68.2% 1644 ± 31 --
204Mastophobia1512 82.5% 1794 ± 44 --
205idontlikemono1512 84.8% 1830 ± 73 --
206chorizomotorizado1511 75.9% 1721 ± 75 --
207goyaya1511 82.2% 1792 ± 61 --
208MLTHT2 Leaf1511 83.5% 1813 ± 79 --
209enough for love1511 83.7% 1810 ± 44 --
210MSGL londi21511 83.1% 1806 ± 70 --
211Beach Maserati1511 76.7% 1728 ± 63 --
212GodsGiftToCanada1510 75.5% 1715 ± 65 --
213MSGL Moops1510 83.2% 1807 ± 68 --
214RustOverLord1510 75.5% 1713 ± 40 --
2157ayakum1510 78.1% 1742 ± 60 --
216MLTHT2 levania1509 78.9% 1753 ± 67 --
217poisoned heal1509 82.3% 1795 ± 68 --
218BananenSoep1509 82.7% 1803 ± 84 --
219DankPlatypus1509 85.7% 1844 ± 77 --
220Fan2Boskara1509 77.3% 1734 ± 55 --
221KJH7241509 64.2% 1611 ± 35 --
222vfb57981508 84.1% 1820 ± 74 --
223RedSun Sundowner1508 72.3% 1681 ± 43 --
224Gorechomp1508 83.7% 1819 ± 95 --
225WaywardPlatypus1507 84.2% 1823 ± 76 --
226Joltinjoe181507 79.3% 1755 ± 51 --
227fly am been1507 85.5% 1842 ± 82 --
228Sunlight Beach1507 80.2% 1772 ± 95 --
229Frosty eye1507 75.2% 1713 ± 68 --
230MLTHT2 luteal pyd1506 81.5% 1784 ± 69 --
231MLTRB3 Jahkem1506 75.6% 1716 ± 64 --
232red wine u so fine1505 81.0% 1777 ± 59 --
233MLTAL1 cpt1505 84.4% 1826 ± 80 --
234MSGL gelb1505 82.5% 1796 ± 64 --
235mltht2 rnd1504 86.8% 1861 ± 72 --
236biff71504 82.9% 1802 ± 67 --
237FriesintheBagBro1504 78.6% 1749 ± 71 --
238Iron Michael 661503 75.2% 1710 ± 46 --
239Iks-Hy1503 81.5% 1784 ± 70 --
240schwipper1503 78.6% 1748 ± 57 --
241MLTAL1 Showl1503 81.8% 1789 ± 75 --
24220w0lornothingig1503 83.4% 1809 ± 73 --
243mltrb3 royal1502 78.9% 1752 ± 63 --
244NO MORE CRITS PLS1502 81.4% 1782 ± 67 --
245uff4uug4uf4gu4i1502 78.9% 1752 ± 64 --
246Missouri Girls1501 86.4% 1858 ± 83 --
247MLTRB3 Castlevania1501 77.1% 1732 ± 67 --
248Youhou231501 83.5% 1810 ± 67 --
249Black Zarak1501 82.3% 1795 ± 67 --
250Irys1501 81.9% 1792 ± 81 --
251hyena hesitation1501 83.7% 1813 ± 70 --
252MCCSt1 Showl1500 80.0% 1765 ± 63 --
253Datamatrix1500 78.8% 1752 ± 69 --
254Namranan's elbow1500 72.4% 1684 ± 64 --
255cemmy of the wknd1500 83.1% 1812 ± 98 --
256bizarman1500 74.4% 1707 ± 88 --
257ISHITONPISSLOWS1500 77.9% 1744 ± 89 --
258MCCWa1 Levania1500 78.3% 1745 ± 57 --
259sfaolotagarolf1500 78.1% 1749 ± 99 --
260Mltht2 mole1500 77.6% 1738 ± 72 --
261NellymarY1500 74.0% 1701 ± 73 --
262johnnyxina1500 70.0% 1666 ± 98 --
263Zug Wifi1500 80.4% 1771 ± 73 --
264fyufuogfh1500 70.8% 1673 ± 92 --
265MLTAL1 royaler1500 77.4% 1736 ± 71 --
266kloiwehfd1500 75.2% 1716 ± 93 --
267MLTZP4 7621500 77.9% 1741 ± 67 --
268junkoss1500 76.4% 1729 ± 97 --
269xyonsmurf1500 72.6% 1689 ± 87 --
270jeandonis021500 80.6% 1774 ± 74 --
271FiliaAlice961500 83.5% 1814 ± 86 --
272MonotypeAce1500 80.5% 1775 ± 90 --
273Prateekkp1500 76.0% 1720 ± 61 --
274lets go sleep1500 80.1% 1769 ± 85 --
275EndOfWorldAsWeKnow1500 77.3% 1737 ± 82 --
276MLTZP4 dreamer1500 78.1% 1742 ± 59 --
277baaaaadges1500 81.8% 1793 ± 94 --
278Maxico11500 81.7% 1790 ± 87 --
279Salabimpa1500 74.3% 1706 ± 85 --
280MLTAL1 Adryl1500 77.0% 1733 ± 77 --
281Rextrox1500 64.7% 1617 ± 75 --
282CheriApple1500 72.0% 1682 ± 78 --
283wy boys1500 75.4% 1715 ± 68 --
284shaymin butter1500 75.3% 1718 ± 98 --
285Axe Time1500 79.6% 1761 ± 68 --
286Storm19981500 78.9% 1753 ± 74 --
287giygas test ig1500 74.8% 1710 ± 82 --
288duncan's room1500 76.4% 1729 ± 90 --
289Appliance Direct1500 80.3% 1775 ± 100 --
290MRT426boredontrain1500 80.5% 1775 ± 86 --
291kingjayhil7241500 66.7% 1632 ± 47 --
292ladder's goober1500 76.1% 1724 ± 83 --
293MCCFl1 Mole1500 73.4% 1694 ± 59 --
294ReallyJustJoeKing1500 84.7% 1831 ± 81 --
295Soul Missed1500 74.8% 1710 ± 75 --
296Smiling Turtoise1500 76.9% 1732 ± 78 --
297pwerdwenxiutre1500 71.9% 1682 ± 79 --
298conmantine31500 72.4% 1689 ± 100 --
299MLTAL1 TF1500 81.5% 1789 ± 90 --
300Hung Dragon1500 70.6% 1669 ± 84 --
301Ace 9999999991500 80.8% 1777 ± 79 --
302Lackursi1500 75.3% 1713 ± 65 --
303ranlip1500 82.2% 1796 ± 83 --
304falaaw1500 74.7% 1712 ± 96 --
305nitalitapita1500 73.3% 1697 ± 96 --
306DT_Test1500 70.5% 1670 ± 96 --
307cococem1500 80.6% 1772 ± 62 --
308Wincon-Z1500 80.2% 1768 ± 73 --
309Sunspotted1500 82.4% 1800 ± 91 --
310Skh111500 66.9% 1636 ± 75 --
311cem14231500 78.4% 1748 ± 72 --
312Lindomar1500 81.5% 1787 ± 85 --
313GodsGiftToTexas1500 79.5% 1762 ± 79 --
314Vincenzo931500 73.1% 1694 ± 85 --
315plolor1500 76.7% 1733 ± 99 --
316HolyAngel731500 80.2% 1772 ± 91 --
317Get Ready Nya1500 84.4% 1825 ± 77 --
318Jekah1500 81.8% 1791 ± 82 --
319JustHK1500 80.7% 1776 ± 84 --
320pinegoddess1500 81.9% 1794 ± 94 --
321goatzong1500 74.8% 1712 ± 90 --
322MLTRB3 zugu1500 78.9% 1753 ± 68 --
323Janitor Goat1500 71.2% 1675 ± 86 --
324articer1500 81.6% 1783 ± 53 --
325brockssocks31500 61.6% 1592 ± 95 --
326ren1223331500 79.9% 1764 ± 62 --
327Steez Ibanez1500 79.2% 1762 ± 100 --
328FrostFlare42821500 66.2% 1631 ± 91 --
329MRT326 Pengairxan1500 83.4% 1814 ± 92 --
330show05black1500 73.5% 1699 ± 98 --
331Axones1500 71.5% 1678 ± 81 --
332DT_Mono1500 77.9% 1743 ± 83 --
333MRT326 Penga1500 80.1% 1772 ± 97 --
334Sloth on patrol1500 78.2% 1746 ± 75 --
335ishtaria1500 76.3% 1726 ± 83 --
336hydroflaskbeater1500 60.2% 1581 ± 95 --
337MLTZP4 Bad romance1500 76.1% 1721 ± 63 --
338Miami Mimikyu1500 80.7% 1777 ± 88 --
339MSGL1500 73.8% 1698 ± 57 --
340MLTHT2 MD1500 78.0% 1742 ± 70 --
341ZU mono testing1500 68.7% 1650 ± 69 --
342pedro sem freio1500 77.0% 1733 ± 82 --
343bigatito1500 62.0% 1595 ± 83 --
344conmantine61500 68.1% 1648 ± 95 --
345BestowedPlatypus1500 83.2% 1807 ± 70 --
346ABraviousTinkaton1500 84.5% 1829 ± 85 --
347iciclefissh1500 71.6% 1679 ± 85 --
348lakasha1500 74.1% 1703 ± 81 --
349MLTAL1 az1500 79.7% 1763 ± 78 --
350hehlomszrwutesrnym1500 77.8% 1746 ± 99 --
351espeon_minaj1500 65.5% 1625 ± 91 --
352stan molemitts1500 81.2% 1779 ± 58 --
353Jyfgjj1500 77.1% 1735 ± 78 --
354x_Arhamis_x1500 76.8% 1734 ± 100 --
355based carnage1500 79.6% 1764 ± 85 --
356DT_test21500 72.0% 1684 ± 91 --
357IA-C01W7 RedShift1500 80.0% 1771 ± 99 --
358awwwmannn1500 74.6% 1710 ± 94 --
359conmantine21500 64.3% 1615 ± 96 --
360xWuhzo1500 69.9% 1662 ± 80 --
361MRT326 MEnjoyer1500 76.4% 1728 ± 88 --
362MRT226 pabloshyguy1500 73.0% 1694 ± 94 --
363Markusistschlecht1500 71.0% 1674 ± 83 --
364coffeemama1500 75.5% 1719 ± 91 --
365Yesishdir1500 77.2% 1739 ± 96 --
366Oreo Earthquake1500 81.7% 1788 ± 79 --
367achtungerxd11500 67.0% 1637 ± 85 --
368Gunkip1500 84.5% 1832 ± 99 --
369MLTZP4 lehtrunk1500 75.7% 1719 ± 75 --
370MRT326 Fox McCloud1500 84.3% 1826 ± 91 --
371Strelitzia Reginae1500 73.3% 1694 ± 65 --
372Jolly Togekiss1500 81.3% 1784 ± 86 --
373luffy_2131500 71.5% 1678 ± 91 --
374shamu plays mons1500 79.0% 1756 ± 81 --
375Amadeus771500 86.9% 1866 ± 82 --
376WhatShouldIVote?1500 84.7% 1830 ± 74 --
377mrt326 hsum1500 82.6% 1803 ± 90 --
378MLTAL1 Platypus1500 77.4% 1738 ± 79 --
379SDDSSZ1500 78.8% 1750 ± 63 --
380BoWs1rJr1500 77.3% 1739 ± 93 --
381SuperTrainingTime1500 76.5% 1731 ± 95 --
382conmantine41500 64.3% 1615 ± 95 --
383KniY1500 75.6% 1717 ± 73 --
384MLTZP4 Hoppip1500 72.0% 1681 ± 69 --
385MRT526GhostofAkina1500 76.9% 1733 ± 87 --
386wehaimujsweinracdl1500 70.8% 1672 ± 87 --
387ORinOwater1500 77.9% 1746 ± 100 --
388AyoLx1500 74.6% 1707 ± 72 --
389Darkshowl1500 78.6% 1750 ± 74 --
390pabloshyguy21500 77.9% 1740 ± 59 --
391MLTZP4 Petal1500 78.7% 1750 ± 61 --
392MLTRB3 Elyoss1500 73.4% 1695 ± 73 --
393MRT626 Kit1500 80.1% 1767 ± 63 --
394Ultraman silver1500 75.8% 1723 ± 97 --
395MLTHT2 thezick1500 80.6% 1774 ± 73 --
396Julasko1500 70.9% 1672 ± 86 --
397pugzig91500 85.6% 1848 ± 94 --
398maya ulterncount1500 70.2% 1667 ± 95 --
399adjusts1500 80.9% 1782 ± 100 --
400new life forms1500 83.7% 1814 ± 70 --
401Senzagakona1500 74.0% 1702 ± 78 --
402MLTZP4 bad1500 78.8% 1751 ± 67 --
403Deceitful Panther1500 79.4% 1763 ± 93 --
404quiescent1500 77.2% 1739 ± 100 --
405Zarude S4ndstorm1500 69.6% 1661 ± 92 --
406Jibasnap1500 66.2% 1632 ± 99 --
407MRT326 Leafeon1500 76.8% 1733 ± 92 --
408louisa alcott1500 82.9% 1808 ± 96 --
409GodOfAllGliscor1500 82.7% 1800 ± 68 --
410Technotestable1500 75.1% 1715 ± 92 --
411Leck Meine Eier1500 76.9% 1734 ± 96 --
412mltrb3 starfox1500 75.1% 1711 ± 67 --
413GhostedGuy1500 80.8% 1780 ± 94 --
414MRT326 NellymarY1500 77.6% 1742 ± 90 --
415Tirerhen1500 79.3% 1758 ± 74 --
416gonbo1500 80.8% 1776 ± 78 --
417MLTHT2 Brushy1500 71.5% 1676 ± 73 --
418ladder's profit1500 79.5% 1763 ± 83 --
419Deepanshu1500 81.0% 1782 ± 90 --
420BigOldDaniolo71500 86.5% 1863 ± 96 --
421LoSconosciuto1500 82.8% 1806 ± 96 --
422mltal1 rinda1500 82.9% 1805 ± 81 --
423MLTRB3 cat1500 76.2% 1724 ± 77 --
424AM Verde1500 73.5% 1696 ± 74 --
425Zolydeo1500 66.6% 1634 ± 85 --
426Most Cornbread1500 73.6% 1700 ± 95 --
427Iron Boulders1500 77.9% 1744 ± 85 --
428bobo081500 64.7% 1617 ± 84 --
429MRT426 Adjustments1500 83.3% 1811 ± 84 --
430DT_test41500 84.1% 1823 ± 90 --
431marcostap1500 68.5% 1649 ± 74 --
432Pr Ryusco1500 75.9% 1722 ± 85 --
433good bones1500 79.6% 1762 ± 76 --
434MLTRB3 az1500 77.6% 1738 ± 69 --
435Grandfrr1500 72.0% 1682 ± 73 --
436Madame_Jacinthe1500 75.0% 1713 ± 87 --
437tokyo tea1500 81.7% 1791 ± 94 --
438MRT326GetReadyNya1500 82.9% 1808 ± 92 --
439TrustMeWithYourElo1500 78.8% 1755 ± 87 --
440dogebebro1500 72.9% 1692 ± 86 --
441the jacuzzi uzi1500 66.7% 1635 ± 91 --
442Elyoss1500 76.5% 1729 ± 87 --
443Ghastlevania Simon1500 82.3% 1797 ± 82 --
444christmas kisses1500 81.9% 1787 ± 55 --
445elekithebest1500 69.3% 1658 ± 94 --
446Donny the Dozo1500 79.4% 1761 ± 87 --
447DT_Test31500 80.2% 1772 ± 89 --
448milk_water1500 72.1% 1686 ± 100 --
449jwofsgo1500 80.3% 1773 ± 89 --
450USSFU1unbearable1500 80.3% 1775 ± 96 --
451Withorwithoutlove1500 82.3% 1800 ± 95 --
452MLTZP4 666teaparty1500 69.5% 1658 ± 75 --
453gitoffmydickerson1500 74.9% 1713 ± 98 --
454AhnQirajConqueror1500 82.9% 1806 ± 84 --
455okhtkudg1500 76.9% 1735 ± 95 --
456MRT226 Gloria Hold1500 72.4% 1688 ± 96 --
457MLTAL1 Cicepece1500 73.2% 1693 ± 71 --
458Fyrium Boblae1500 62.6% 1600 ± 95 --
459MRT226 shamu1500 83.9% 1822 ± 96 --
460Dolphin Dreamer1500 78.7% 1755 ± 99 --
461lost all ive ever1500 80.2% 1772 ± 90 --
462MLTZP4 Khahara1500 73.1% 1691 ± 62 --
463zamba zmta1500 77.4% 1735 ± 61 --
464SIXONETARATA1500 84.7% 1828 ± 72 --
465Rocket grunt KB1500 80.4% 1773 ± 85 --
466MLTZP4 mole1500 81.9% 1790 ± 69 --
467vegetarian01500 75.7% 1722 ± 96 --
468xecrome1500 79.0% 1755 ± 77 --
469MRT226 Kitea1500 85.4% 1843 ± 93 --
470AlomomolaForOU1500 79.0% 1759 ± 99 --
471MLTHT2 Itranc1500 79.9% 1767 ± 84 --
472Johnny_Black71500 73.5% 1699 ± 95 --
473flareonredcampeon1500 73.5% 1698 ± 87 --
474MLTAL1 Leaf1500 80.1% 1767 ± 71 --
475MLTAL1 Green1500 82.8% 1801 ± 67 --
476w13tahh1500 79.4% 1763 ± 90 --
477matfreesgliscor1500 76.1% 1721 ± 65 --
478MLTAL1 Soma1500 81.8% 1788 ± 70 --
479Golurk3651500 69.5% 1659 ± 82 --
480lpojuiggitr1500 69.9% 1663 ± 81 --
481MLTAL1 hammy1500 79.9% 1765 ± 69 --
482MRT326rulesrdumb1500 80.4% 1775 ± 95 --
483Railu1500 76.1% 1725 ± 87 --
484MLTHT2 TF1500 80.0% 1768 ± 80 --
485Mono Bahia1500 82.4% 1798 ± 84 --
486321!! Action1500 70.5% 1669 ± 83 --
487chichi7321500 67.2% 1638 ± 83 --
488MLTZP4 amomeusdads1500 75.9% 1720 ± 70 --
489DavidGallade1500 70.6% 1670 ± 89 --
490MLTAL1 londi1500 80.4% 1771 ± 72 --
491TaejaMyungsik1500 73.9% 1702 ± 85 --
492mrt426 shamu1500 83.7% 1817 ± 85 --
493NY Girls1500 76.5% 1727 ± 75 --
494MRT226 Donkey Kong1500 85.2% 1842 ± 99 --
495milkmints1500 83.5% 1809 ± 59 --
496AlmightyGiygasRank1500 84.4% 1825 ± 78 --
497RyaSnek1500 79.4% 1764 ± 100 --
498Ranger 01500 79.3% 1762 ± 91 --
499MRT326 Juleo1500 80.7% 1777 ± 84 --
500MPL signups sheet1500 77.8% 1743 ± 88 --