Ladders

Random Battle top 500

Name Elo GXE Glicko-1 COIL
1MichaelderBeste22572 93.9% 2015 ± 26 --
2HaunterBoy282517 93.0% 1987 ± 26 --
3connor bradley2516 93.8% 2012 ± 26 --
4Bryan Evangelista2503 91.6% 1951 ± 27 --
5PokemonCestDur2445 90.8% 1932 ± 26 --
6jimothy cool yt2442 90.8% 1931 ± 25 --
7Toilet smell2435 89.9% 1912 ± 26 --
8velvet2434 91.4% 1945 ± 25 --
9milkreo2429 93.4% 1999 ± 25 --
10Seit4172426 91.4% 1946 ± 26 --
11SigurdZZ2424 90.9% 1935 ± 25 --
12stareal2422 92.4% 1972 ± 33 --
13The Cuz2421 91.0% 1936 ± 29 --
14Mmo002415 90.9% 1934 ± 26 --
15duck2414 90.3% 1920 ± 27 --
16dorapult2413 92.7% 1981 ± 35 --
17pokeblade☆1012409 92.4% 1970 ± 25 --
18SOMEBODYSMAEL22403 88.2% 1880 ± 26 --
19chemcoop2402 91.1% 1940 ± 31 --
20sebasdb2400 93.7% 2009 ± 30 --
21minhthuanpk2399 90.9% 1934 ± 26 --
22LizarDune2398 91.6% 1949 ± 26 --
23wintersim2397 92.3% 1969 ± 26 --
24LT_Alt12394 91.3% 1943 ± 27 --
25metalhydra2732391 89.9% 1912 ± 26 --
26PTKmoekyuun2385 92.1% 1962 ± 27 --
27beatMDBsquad2383 92.0% 1959 ± 25 --
28Marakiss2381 90.0% 1913 ± 25 --
29gs9soap12380 87.1% 1861 ± 31 --
30Efforthorns2380 90.0% 1915 ± 26 --
31khons2378 89.0% 1894 ± 27 --
32Batram2376 91.5% 1947 ± 25 --
33gloriousplays2374 88.6% 1887 ± 25 --
34Avorace60002369 88.4% 1883 ± 26 --
35big baz2369 91.9% 1957 ± 29 --
36MasterJ0072367 93.4% 2000 ± 26 --
37Sarodiya2359 90.7% 1929 ± 25 --
3870to90gxe2358 92.7% 1980 ± 27 --
39kaipo0072356 89.6% 1905 ± 26 --
40My Life Is Dance2356 89.0% 1895 ± 25 --
41latias9999999992355 87.8% 1872 ± 26 --
42XPSH2354 88.4% 1883 ± 27 --
43ok1322350 92.0% 1960 ± 30 --
44TheeSalesman2348 88.6% 1887 ± 29 --
45RDTar2348 90.4% 1923 ± 27 --
46Athila22348 86.1% 1844 ± 27 --
47Victory20002348 90.8% 1932 ± 27 --
48LoSconosciuto2347 93.4% 2002 ± 45 --
49Margaret Johnson2347 89.0% 1894 ± 26 --
50norman2!2344 91.7% 1951 ± 25 --
51Dfrrnspa972344 87.2% 1861 ± 26 --
52Chiori Mikami2341 92.2% 1966 ± 27 --
53sleepyfwog2339 90.1% 1917 ± 27 --
54doggoking1042338 88.7% 1888 ± 26 --
55azztheddicaff2337 87.7% 1871 ± 26 --
56Hallo152337 91.4% 1946 ± 32 --
57smokyaim2336 90.0% 1915 ± 28 --
58Shadow11162335 89.7% 1908 ± 28 --
59Diamonds_realm2335 91.4% 1946 ± 30 --
60emily's big move2332 88.9% 1892 ± 29 --
61Danbear022332 90.1% 1917 ± 27 --
62Tesla SpaceX2331 90.6% 1927 ± 29 --
63HaxMaxer2331 89.2% 1897 ± 28 --
64Vitoran2331 91.3% 1943 ± 27 --
65node2330 91.6% 1951 ± 26 --
66mbkproductions2330 88.1% 1877 ± 25 --
67xOneShot7x2330 89.7% 1908 ± 26 --
68Ivar572328 90.5% 1924 ± 26 --
69Dravay86112327 86.7% 1854 ± 26 --
70NapoleonV2327 91.3% 1943 ± 33 --
71yung tidge2327 87.4% 1866 ± 27 --
72Tediumcheif2323 82.2% 1789 ± 25 --
73Arrito2323 87.3% 1863 ± 27 --
74ToniDe2322 84.2% 1815 ± 26 --
75Guoyanan2322 86.8% 1856 ± 26 --
76Bronzel Main2321 90.5% 1924 ± 25 --
77ArshiaS2321 89.2% 1897 ± 25 --
78gaelh2320 88.6% 1886 ± 29 --
79soumatou_story2320 88.9% 1893 ± 26 --
80spoklegoat2320 88.0% 1876 ± 29 --
81BOTICE MEH SENPI2320 89.7% 1907 ± 26 --
82sony a7rv2318 89.9% 1913 ± 29 --
83WeightOfTheWoods2317 89.3% 1901 ± 26 --
84Delta 27772317 92.5% 1973 ± 26 --
85AGILE4192316 88.2% 1879 ± 25 --
86LittleGhost99662313 88.9% 1891 ± 27 --
87fulgurian2310 88.8% 1890 ± 27 --
88TwinkleLittleStars2310 84.2% 1815 ± 28 --
89Bachur2309 85.1% 1828 ± 26 --
90portobellomushroom2307 89.7% 1908 ± 26 --
91FaronAan2306 88.2% 1880 ± 26 --
92rzasm2305 89.2% 1898 ± 26 --
93JustOut4592305 90.8% 1931 ± 32 --
94Cephaleid2303 90.8% 1932 ± 27 --
95Rushin Hours2302 91.7% 1955 ± 39 --
96iAcidicOwl2301 89.2% 1898 ± 25 --
97shiyafps2300 89.8% 1910 ± 26 --
98Madbattlechamp2299 84.4% 1819 ± 26 --
99Gerku2299 86.2% 1846 ± 26 --
100FrankRayquaza2298 86.8% 1856 ± 26 --
101Kyoshi32297 90.1% 1917 ± 27 --
102Hyphen 3432296 88.3% 1882 ± 28 --
103dahli2294 89.5% 1904 ± 26 --
104Richard Papen2292 86.2% 1845 ± 26 --
105M84202288 87.5% 1867 ± 28 --
106ljdfnejdsaddffgdf2287 87.3% 1864 ± 26 --
107Elite 4 Anubis2286 89.6% 1907 ± 26 --
108thatonenoob123452286 88.6% 1888 ± 32 --
109a rabbit2285 90.3% 1920 ± 25 --
110ralilinsky2283 87.9% 1874 ± 25 --
111Prodigezz2283 86.9% 1857 ± 26 --
112Nice hax2283 87.9% 1873 ± 26 --
113tobiaxy2282 88.9% 1892 ± 26 --
114Moenke2282 89.2% 1897 ± 26 --
115Saltsogood2282 88.6% 1886 ± 27 --
116H cff2281 91.5% 1948 ± 28 --
117Separation2280 92.6% 1976 ± 28 --
118lions mane mayne2280 85.2% 1830 ± 25 --
119Derpager2280 88.9% 1891 ± 25 --
120NQM2279 84.7% 1823 ± 26 --
121JJ09LIE2279 92.0% 1960 ± 30 --
122Astinov2278 89.3% 1900 ± 26 --
123swalot boi2278 87.8% 1872 ± 29 --
124aerimorla2277 88.7% 1889 ± 26 --
125Loerik22277 84.1% 1814 ± 25 --
126PKV Pokevin2277 90.2% 1919 ± 26 --
127TheFineMantine2276 87.0% 1857 ± 25 --
128joeayt2275 88.7% 1889 ± 27 --
129TheLastOne2275 86.4% 1848 ± 26 --
130inertialinitiative2275 91.1% 1938 ± 34 --
131JustHaxRelax2275 91.3% 1943 ± 29 --
132Galak02274 88.1% 1877 ± 25 --
133NDUbers brainrot2274 88.5% 1885 ± 28 --
134Kevboo Dreamtree2274 91.5% 1949 ± 34 --
135Marper82274 85.4% 1834 ± 26 --
136hammy3582273 91.8% 1957 ± 37 --
137Luckisonyourside2273 88.1% 1877 ± 28 --
138Meloeita!2272 86.2% 1845 ± 26 --
139spencomatic2272 87.9% 1874 ± 26 --
140czim2272 89.4% 1901 ± 26 --
141CFDS2271 86.7% 1854 ± 25 --
1421001001sos2270 86.3% 1847 ± 29 --
143ramoloST2270 88.5% 1886 ± 33 --
144tiny spaceship2270 86.6% 1852 ± 30 --
145OoofBoof2269 89.2% 1898 ± 25 --
146MAYBEsebas2269 88.2% 1880 ± 26 --
147niteharts SD2269 91.9% 1959 ± 34 --
148tatam1 galaxy2268 88.9% 1892 ± 25 --
149Shutuprwdv2268 85.1% 1828 ± 25 --
150leather cow2268 89.0% 1894 ± 32 --
151lazatron2268 88.4% 1882 ± 26 --
152RissoZ2267 86.9% 1858 ± 33 --
153katsuge52266 87.6% 1868 ± 25 --
154XhiXhiArmani2266 86.0% 1842 ± 27 --
155swagroar2266 90.2% 1918 ± 31 --
156Usum~ (Mega)2265 87.9% 1874 ± 30 --
157tuliocaetano2265 86.8% 1854 ± 27 --
158viperse2264 86.4% 1849 ± 27 --
159E9C66E62263 93.1% 1990 ± 26 --
160Deathler2262 87.0% 1859 ± 26 --
161medo60372262 87.1% 1860 ± 26 --
162trenchwarrior2262 89.0% 1894 ± 26 --
163Pokemonrainer2261 87.8% 1873 ± 32 --
164alexraa!2261 85.4% 1833 ± 26 --
165rumpinstateside2260 86.9% 1857 ± 31 --
166GothPerona2260 87.9% 1874 ± 26 --
167ThisIsSamsAccount2259 88.8% 1890 ± 25 --
168inversify2258 88.9% 1891 ± 26 --
169throwaway22082257 85.8% 1839 ± 26 --
170Testingtesting2257 88.0% 1875 ± 29 --
171Eplex2257 86.8% 1855 ± 27 --
172starmaster2257 92.9% 1987 ± 42 --
173lesllamas2257 85.7% 1838 ± 28 --
174Rhinoshark0072257 86.7% 1854 ± 26 --
175polypee2256 87.1% 1860 ± 25 --
176ZannaBianca992256 87.9% 1874 ± 32 --
177GothamPaladin2255 88.2% 1879 ± 29 --
178BurmyEnjoyer2255 87.8% 1872 ± 26 --
179Ajman2255 84.7% 1823 ± 28 --
180Xeizar2255 89.7% 1909 ± 32 --
181Zvicito2254 84.9% 1826 ± 25 --
182Reconforce2254 87.1% 1860 ± 26 --
183Holy S m i t e2254 88.0% 1875 ± 26 --
184Yousei-San2253 86.1% 1843 ± 28 --
185Assidion2253 90.1% 1917 ± 26 --
186no homo tho2253 86.5% 1850 ± 25 --
187wayjoob2253 87.1% 1861 ± 27 --
188adusussybaka2252 88.3% 1880 ± 25 --
189Experienced loserr2251 87.0% 1858 ± 27 --
190mantheman972251 88.1% 1876 ± 26 --
191fidioardena2251 88.2% 1880 ± 28 --
192Transit Blues2250 86.7% 1854 ± 26 --
193Ohnizemaj2249 84.1% 1814 ± 26 --
194dc inversion2249 88.7% 1889 ± 26 --
195Aryctuno2249 87.6% 1870 ± 30 --
196Mayqueen NyanNyan2249 86.3% 1847 ± 26 --
197Jackie QQ2248 85.6% 1836 ± 28 --
198lunadream2247 84.5% 1819 ± 26 --
199ChadouMC2247 90.5% 1926 ± 33 --
200Obama30342246 85.0% 1827 ± 26 --
201Offset Product2246 93.6% 2010 ± 46 --
202memebraker2245 86.7% 1853 ± 27 --
203darkiway2245 86.2% 1846 ± 26 --
204ShadyxBanana2244 88.6% 1887 ± 30 --
205Pair_of_Dox2244 87.4% 1864 ± 25 --
206TSM-Virgil2244 86.4% 1848 ± 26 --
207Ponclex2244 87.7% 1871 ± 29 --
208RoFnA2243 91.5% 1947 ± 32 --
209RooMusH2242 84.8% 1824 ± 25 --
210dklv20082241 87.0% 1858 ± 26 --
211John Dozo2240 90.0% 1915 ± 36 --
212Kate2240 92.4% 1970 ± 28 --
213BoonLikker2240 86.3% 1847 ± 26 --
214Lord Splendor2240 88.1% 1877 ± 28 --
215DikkeBende2240 88.5% 1885 ± 33 --
216shocake2240 85.3% 1832 ± 33 --
217mjpaol2240 85.9% 1841 ± 25 --
218grabschaender2240 88.0% 1875 ± 27 --
219fp rando bats2240 89.4% 1901 ± 26 --
220Kuribro2239 88.0% 1875 ± 31 --
221giantsfan262239 87.4% 1865 ± 27 --
222Yusei17892237 88.5% 1885 ± 26 --
223oliverorchard2237 87.6% 1868 ± 26 --
224StfuAbtBeingUnluky2236 88.0% 1875 ± 25 --
225fried4Donut2234 87.3% 1863 ± 26 --
226binkbonkerer2234 87.1% 1860 ± 27 --
227TJ1312233 88.5% 1885 ± 26 --
228who is to say2233 87.8% 1871 ± 27 --
229Imtesting_D2233 88.0% 1875 ± 32 --
230ImCatleya2232 87.8% 1871 ± 28 --
231Lang Wu Yao2231 89.2% 1898 ± 27 --
232BorderControl2231 88.9% 1891 ± 28 --
233BungusMcChungus2230 90.7% 1931 ± 35 --
234Shaky32230 91.0% 1938 ± 34 --
235ViPa2230 86.8% 1855 ± 25 --
236theflyestlai2229 89.0% 1894 ± 29 --
237Ampha2228 90.6% 1927 ± 28 --
238Kfizzle2228 87.7% 1871 ± 27 --
239chiefbeef12342225 89.5% 1905 ± 27 --
240Xeu le イエンクリ2225 86.4% 1849 ± 25 --
241zicafeliped2224 88.0% 1875 ± 27 --
242Piyush212224 91.8% 1956 ± 26 --
243LeandroBed20082223 86.8% 1855 ± 29 --
244revognillaf2223 87.4% 1866 ± 29 --
245Flopperflopperjan2223 87.5% 1866 ± 31 --
246Trxey2223 87.9% 1874 ± 27 --
247xueyuxiayu2223 83.1% 1800 ± 26 --
248Wakandius_PMSD2223 87.8% 1873 ± 25 --
249Zaha112223 88.2% 1879 ± 28 --
250Fristi Freddy2222 86.6% 1852 ± 27 --
251Tirutirukekw2222 85.1% 1828 ± 27 --
252Ciuwy2222 86.4% 1848 ± 26 --
253FloofzyKitten2222 87.3% 1864 ± 30 --
254pmogul2222 85.1% 1828 ± 25 --
255jazenq2222 83.7% 1808 ± 25 --
256Bornhubb2221 86.0% 1841 ± 27 --
257xhsirt2221 86.5% 1850 ± 30 --
258sowla2220 87.5% 1867 ± 25 --
259678jk2219 84.5% 1819 ± 26 --
260randbatsto90gxe2218 85.3% 1831 ± 25 --
261sleepydolphin72217 87.4% 1865 ± 28 --
262wistwind2217 84.7% 1822 ± 25 --
263Bowserz2216 87.2% 1861 ± 25 --
264mahomesthegoat2215 87.2% 1862 ± 28 --
265Lambovino2215 89.0% 1896 ± 36 --
266xmagic_72215 87.9% 1876 ± 36 --
267Astrokid112215 83.7% 1809 ± 26 --
268TriniPlayer2215 86.0% 1842 ± 26 --
269CanTownMayor2214 88.4% 1882 ± 25 --
270TheGoldenGoomy2213 86.7% 1854 ± 27 --
271phivu2213 85.6% 1836 ± 27 --
272Teres bahji2213 89.9% 1911 ± 25 --
273xceloh2213 92.0% 1961 ± 35 --
274Morgan&Sableye2213 86.1% 1844 ± 26 --
275ASword62213 89.1% 1898 ± 38 --
276Dudunspartacus2212 87.1% 1859 ± 27 --
277Aunche2212 85.8% 1839 ± 26 --
278Red Skies2212 84.6% 1821 ± 25 --
279theoneisaperson2212 88.4% 1883 ± 30 --
280sanfrancanfran2211 88.3% 1881 ± 31 --
281schizoryan2211 90.2% 1920 ± 31 --
282Strafos2211 86.5% 1850 ± 28 --
283Remove spot dodge2210 87.4% 1865 ± 26 --
284gyuuoy2210 86.8% 1855 ± 25 --
285Uday302210 86.3% 1846 ± 26 --
286aarvark2pt02209 88.5% 1884 ± 26 --
287Water Polo Dash2208 87.3% 1864 ± 36 --
288Lucas gramez2208 88.4% 1883 ± 33 --
289nickolassbomfim2208 84.0% 1812 ± 25 --
290cucumber3112207 87.0% 1859 ± 34 --
291Bughouse2207 88.5% 1884 ± 27 --
292koopa0032206 88.2% 1879 ± 27 --
293ollies7242206 84.4% 1818 ± 27 --
294DeathZoom2206 88.1% 1878 ± 26 --
295adrianpal2205 87.2% 1862 ± 26 --
296FjordnirGlimpis2205 86.1% 1843 ± 27 --
297qmeveramire2204 87.3% 1864 ± 36 --
298liet321202204 87.0% 1858 ± 25 --
299llmmllmm2204 89.0% 1894 ± 27 --
300tatata12203 89.1% 1897 ± 32 --
301fghusd2203 91.4% 1948 ± 42 --
302ElyasTheGreat2203 85.5% 1834 ± 25 --
303Star Wheel2203 90.8% 1933 ± 32 --
304bamcolo2202 87.3% 1862 ± 25 --
305Tigra492202 86.1% 1843 ± 27 --
306Alvaro0302202 88.1% 1877 ± 26 --
307Siamato2202 90.3% 1920 ± 32 --
308Heroballs2201 87.9% 1875 ± 33 --
309BlitzBurn19922201 88.0% 1875 ± 29 --
310fick runk2201 84.6% 1821 ± 27 --
311philgo2201 86.4% 1849 ± 27 --
312euphoricpoptarts2201 86.9% 1857 ± 29 --
313SlowStart692200 91.9% 1959 ± 41 --
314bagel2200 86.7% 1854 ± 29 --
315fourhundred and se2200 87.1% 1859 ± 28 --
316lirenkuri2199 88.1% 1878 ± 32 --
317red123x2198 87.4% 1866 ± 30 --
318Mundi112196 85.2% 1830 ± 26 --
319Santi1432196 87.0% 1858 ± 28 --
320R3LT woxihuanni2196 91.0% 1938 ± 40 --
321youareabodoh2196 82.7% 1795 ± 29 --
322Yassash2195 88.1% 1878 ± 26 --
323Goggyo2195 88.5% 1885 ± 29 --
324Woelolo2195 84.6% 1821 ± 29 --
325heracrossfan142194 89.2% 1899 ± 36 --
326Saaskin2194 84.4% 1819 ± 26 --
327haeSunny2193 86.6% 1852 ± 30 --
328f91swdg2193 83.3% 1802 ± 28 --
329Hogrider20002193 84.8% 1824 ± 27 --
330Aggkkl2193 87.9% 1875 ± 30 --
331TomX07112192 85.7% 1838 ± 28 --
332Higgelhiggel2192 85.4% 1833 ± 29 --
333rampantasain2192 85.6% 1836 ± 26 --
334TrumPokemonVN2192 87.7% 1870 ± 25 --
335PentaV2191 87.9% 1875 ± 29 --
336Creepystalker1232191 85.5% 1835 ± 29 --
337Moth on fire2191 90.9% 1934 ± 36 --
338mr bulbasaurus2190 91.4% 1948 ± 40 --
339MoopMerr2189 85.5% 1835 ± 26 --
340nooks n grannies2188 90.0% 1915 ± 35 --
341Staraptor8542188 85.5% 1834 ± 26 --
342helicopyer2188 93.5% 2005 ± 37 --
343Cheeseboy6282188 89.0% 1895 ± 27 --
344mcnoodle2187 83.5% 1805 ± 25 --
345evidencias2187 84.7% 1823 ± 26 --
346Yeet YOLO 69692187 83.0% 1798 ± 29 --
347berryalolawater1232187 88.7% 1890 ± 33 --
348ttam72187 84.2% 1815 ± 29 --
349thdjyfhjfkh2186 88.7% 1890 ± 40 --
350novanitefr2186 84.5% 1819 ± 26 --
351Singlesoybean2185 85.1% 1829 ± 31 --
352RiverToaster2902185 83.4% 1805 ± 25 --
353Faaagamer2185 90.6% 1929 ± 41 --
354Dark-J-K_782185 86.0% 1842 ± 27 --
355mamasteve692184 83.9% 1811 ± 26 --
356Juan17382184 84.6% 1821 ± 30 --
357No 55802183 87.5% 1867 ± 33 --
358ThunderclapnFlash2183 87.9% 1874 ± 31 --
359hong hoornstaart2183 89.7% 1908 ± 28 --
360Joa272182 84.6% 1821 ± 26 --
361Lirvothethird2182 88.1% 1877 ± 26 --
362snorlax1428572180 92.6% 1975 ± 28 --
363Reshoe77777772180 86.6% 1852 ± 25 --
364lzaaaaa2180 90.3% 1921 ± 29 --
365Wenmiao2180 85.7% 1838 ± 25 --
366Oryen2180 86.8% 1855 ± 28 --
367PlizComeToBrazil2179 86.1% 1844 ± 28 --
368children game pro2179 89.1% 1896 ± 37 --
369George7592179 85.9% 1841 ± 29 --
370Highster52178 87.0% 1859 ± 38 --
371thunderflame5052178 86.1% 1844 ± 30 --
372noocha2177 86.5% 1850 ± 27 --
373fingerfonger2176 85.3% 1831 ± 26 --
374RoadToTop302176 88.8% 1891 ± 28 --
375Bonomia2176 90.3% 1921 ± 37 --
376ser cringeworth2176 86.1% 1845 ± 30 --
377King Fi2176 84.8% 1824 ± 31 --
378octooooppus2176 90.7% 1929 ± 25 --
379Ggs12372176 85.6% 1837 ± 26 --
380meester oogway2176 86.9% 1857 ± 35 --
381flashlight50302175 82.7% 1795 ± 25 --
382WonderingCashew2175 82.6% 1794 ± 26 --
383saeyouwontletgo2174 87.1% 1859 ± 27 --
384daddyntheboy2174 83.6% 1807 ± 26 --
385bumboclaat2174 84.5% 1819 ± 26 --
386lucas25432174 88.7% 1888 ± 28 --
387Katakatachi2174 84.1% 1814 ± 25 --
388KokonutPi2173 87.5% 1866 ± 30 --
389Strategy MSTR2173 85.3% 1832 ± 34 --
390rainy day in unova2173 87.7% 1869 ± 26 --
391TTeTyLLloK2172 85.3% 1831 ± 26 --
392TioSundae2172 85.3% 1831 ± 29 --
393sugma oiii2172 88.7% 1888 ± 32 --
394II Armando II2171 87.9% 1873 ± 31 --
395BubbaWubbaLubba2171 85.5% 1834 ± 26 --
396Impeckable2171 92.1% 1965 ± 44 --
397Samurottsays152170 85.8% 1839 ± 26 --
398Pkmn Sleep PRO2169 86.1% 1844 ± 30 --
399erobbbrittdivorce2168 85.0% 1827 ± 25 --
400The Big Smoke2168 86.4% 1849 ± 32 --
401highvoltagerodent2167 81.4% 1779 ± 26 --
402renz35542167 85.0% 1827 ± 26 --
403Mkns10702166 85.4% 1833 ± 34 --
404Alsemanche2166 84.2% 1816 ± 29 --
405cryo052166 90.0% 1915 ± 31 --
406Clown's Crown2165 86.4% 1850 ± 37 --
407YUNGCORV2165 86.4% 1849 ± 25 --
408fosdfo2165 87.5% 1867 ± 34 --
409MikuFan692165 84.9% 1826 ± 26 --
410Haiseowo2165 86.7% 1853 ± 30 --
411Gery_GG2165 86.7% 1853 ± 26 --
412Anankaios2165 89.4% 1903 ± 40 --
413mr 6 million elo2164 90.5% 1927 ± 43 --
414sidtherockjohnson2164 85.7% 1837 ± 26 --
415KlausUnbound2164 85.0% 1827 ± 31 --
416roire2164 87.1% 1859 ± 26 --
417RedDudeN642164 84.4% 1818 ± 26 --
418bttran2164 84.1% 1814 ± 33 --
419The Carkol Rider2164 88.8% 1890 ± 34 --
420Sango North2164 87.8% 1871 ± 29 --
421muiballer2163 85.8% 1839 ± 29 --
422Phylion2163 86.4% 1848 ± 26 --
423Hikari Desu2163 86.3% 1846 ± 27 --
424Misty's Magic2163 85.8% 1839 ± 31 --
425etechemsdank2162 85.2% 1830 ± 31 --
426lenee2162 84.3% 1817 ± 26 --
427ragnarok3622162 87.3% 1864 ± 34 --
428Qiuescent2161 86.5% 1850 ± 26 --
429Cawambar2161 86.1% 1844 ± 26 --
430Mr. fulletfunoill2161 84.7% 1823 ± 33 --
431skipperdraft2161 87.5% 1866 ± 29 --
432Radicalix2161 87.6% 1869 ± 32 --
433bauses2161 93.7% 2011 ± 44 --
434barcaemman2161 84.5% 1819 ± 26 --
435phantasmiccat2160 85.4% 1833 ± 29 --
436fastu0s02160 84.9% 1826 ± 33 --
437Empty Brackets2160 88.3% 1881 ± 33 --
438InstantRamenPack2160 86.0% 1841 ± 26 --
439Michielleus2159 92.1% 1962 ± 30 --
440TheAncientChungus2159 84.5% 1820 ± 26 --
441SonicTeamRocket2159 84.4% 1819 ± 31 --
442jamaely22159 85.7% 1838 ± 26 --
443devious player2159 88.0% 1875 ± 33 --
444Drop a nickname2158 87.7% 1870 ± 25 --
445Grillo»2157 85.0% 1827 ± 27 --
446Lime2157 88.1% 1878 ± 28 --
447ArcHale02157 84.1% 1814 ± 26 --
448themanwiththemark2157 86.8% 1856 ± 28 --
449huibursche2157 86.0% 1843 ± 25 --
450OgerponLover172157 86.7% 1854 ± 31 --
451Superbcookiez2157 86.6% 1851 ± 26 --
452Ahsan-2192157 90.0% 1916 ± 40 --
453winterwolf3692157 88.6% 1888 ± 32 --
454Teroxide2157 88.4% 1882 ± 25 --
455Christmasrieth122156 87.1% 1859 ± 26 --
456Lordslaughter212156 86.9% 1856 ± 33 --
457Thanos(Angelo)2156 87.3% 1864 ± 30 --
458Bert552156 85.7% 1838 ± 28 --
459pnm1232156 85.5% 1834 ± 26 --
460nocalcjustplay2155 86.9% 1857 ± 35 --
461demolifics2154 84.0% 1812 ± 25 --
462El_Gran_Wigglytuff2154 83.8% 1810 ± 29 --
463Kill potential2154 85.2% 1829 ± 26 --
464RedEyesBlackZekrom2154 82.5% 1792 ± 29 --
465Lackt3332154 83.0% 1798 ± 25 --
466Branden Kim Dokjaa2153 88.4% 1883 ± 31 --
467Flow Bakano2153 81.8% 1784 ± 27 --
46820spencer2153 89.0% 1894 ± 29 --
469iaremoose2153 85.9% 1841 ± 26 --
470Gin X Tonic2153 87.9% 1873 ± 26 --
471kaiwmtang2153 85.4% 1833 ± 28 --
472DirtBlock#642152 82.9% 1798 ± 30 --
473monomythic2152 87.7% 1871 ± 34 --
474Youknowit1232152 85.0% 1828 ± 26 --
475Ftaochaphet2152 85.3% 1831 ± 26 --
476sydy2152 84.0% 1812 ± 25 --
477nolebull2151 83.9% 1811 ± 26 --
478Yoger2151 85.2% 1830 ± 33 --
479enshittificator2151 85.8% 1839 ± 33 --
480a1bertron2151 89.6% 1907 ± 40 --
481warnerbrotha2151 85.0% 1827 ± 26 --
482UnviaSai2151 86.9% 1857 ± 26 --
483tonaas2151 83.7% 1808 ± 31 --
484Falopamal2150 87.0% 1860 ± 40 --
485loco10000002150 85.4% 1834 ± 30 --
486thereapzz2150 85.8% 1841 ± 38 --
487SonofFin2150 86.3% 1848 ± 28 --
488fsghjgrghu2150 86.7% 1853 ± 30 --
489hnrysml2150 84.0% 1813 ± 27 --
490Starfacto2149 87.1% 1860 ± 28 --
491Vlima2149 86.6% 1852 ± 31 --
492Makkereel2149 85.3% 1831 ± 26 --
493Not a R3al Ti3r2149 88.8% 1892 ± 41 --
494nocustomstoday2148 85.8% 1840 ± 35 --
495Eyy can you dont2148 87.5% 1869 ± 38 --
496FortNightFan2148 88.2% 1880 ± 34 --
497Spicy kk2147 86.6% 1853 ± 34 --
498dcif52147 85.4% 1833 ± 26 --
499mygo111112147 87.9% 1875 ± 36 --
500Syysko2147 84.8% 1824 ± 31 --