Ladders

Anything Goes top 500

Name Elo GXE Glicko-1 COIL
1I'm natural sissy1953 95.7% 2086 ± 26 --
2Dead Calm XI1922 95.5% 2075 ± 34 --
3A Bread Sandwich1863 94.7% 2046 ± 29 --
4bob3701test31802 89.8% 1909 ± 28 --
5iOnlyUseTRiplePAss1799 93.2% 1994 ± 25 --
6br0ken heart ❤️1781 91.5% 1950 ± 40 --
7Silver (AG) Ladder1779 90.6% 1929 ± 41 --
8eurybie1776 92.0% 1961 ± 29 --
9Kane likes men1773 91.8% 1957 ± 39 --
10Hoenn Militian1769 93.9% 2018 ± 45 --
11Reikodu1766 92.2% 1971 ± 56 --
12KunVirgo1761 94.1% 2027 ± 56 --
13Lost nostalgia1746 92.5% 1978 ± 50 --
14bebebecita1734 86.8% 1857 ± 46 --
15Les Tests de Jojos1720 93.1% 1993 ± 51 --
16Ktra1718 83.5% 1806 ± 29 --
17QueenInYellow1717 88.9% 1895 ± 48 --
18Nero Yeager1714 82.6% 1794 ± 31 --
19Chigusa_24zono1713 86.7% 1855 ± 40 --
20XianTwa1705 89.4% 1904 ± 43 --
21getess1702 94.0% 2019 ± 38 --
22QueenInJello1701 88.5% 1886 ± 42 --
23jusscill1700 83.1% 1801 ± 34 --
24ILIKETHEPOKEMAN1700 94.0% 2028 ± 69 --
2567 (◕‿‿◕) gay1699 91.0% 1938 ± 49 --
26Cutecat11221697 93.0% 1991 ± 47 --
27MiraidonGaming1696 89.7% 1910 ± 39 --
28rfb021693 89.7% 1909 ± 27 --
29Brand new run 20271692 88.2% 1883 ± 52 --
30Poke Champ Nemona❤1689 90.2% 1921 ± 47 --
31wafflecone671686 86.5% 1850 ± 26 --
32AG2EW1 Simipour1686 92.6% 1980 ± 44 --
33AQF3<SAW0R641678 89.0% 1896 ± 42 --
3417623894090ok1676 84.1% 1814 ± 33 --
35fletchh431676 85.7% 1838 ± 26 --
36SCARLET/VIOLETTE1676 86.2% 1847 ± 42 --
37IntoTheWoid1673 93.3% 2004 ± 59 --
38Bob37011673 88.6% 1887 ± 26 --
39mohamed light crl1670 89.2% 1903 ± 56 --
40Sacred Fireeeeeee1668 96.4% 2133 ± 76 --
41MiguelRRM1665 86.8% 1855 ± 25 --
42ItsJust4Funz1665 86.8% 1857 ± 51 --
43CAT VALENTlNE1662 89.4% 1909 ± 69 --
44GMax Meowth1661 93.4% 2009 ± 73 --
45Tristan~Ultima!1661 87.7% 1870 ± 27 --
46Rearsiderampage111658 88.5% 1885 ± 36 --
47NectarHead1656 86.0% 1845 ± 42 --
48CUTE ❤ GROGU1655 91.4% 1951 ± 62 --
49Acaced questio1654 85.9% 1841 ± 26 --
50switchaxeneedbuffs1654 87.1% 1863 ± 45 --
51I Crit My Panties1654 87.8% 1872 ± 28 --
52Tutu21652 87.3% 1866 ± 49 --
53Monaeimur1651 88.3% 1885 ± 60 --
54casual stall relax1651 86.8% 1855 ± 38 --
55Cruisinconnor1650 87.7% 1872 ± 38 --
56Helllllllo glhf1648 95.6% 2086 ± 63 --
57Addictedtoboujee1647 91.7% 1957 ± 51 --
58Neferp1tou1647 90.2% 1919 ± 41 --
59In lt join1645 88.4% 1885 ± 50 --
60LASMDVLmvdlm1644 84.6% 1823 ± 45 --
61Gimmiguy1011643 85.3% 1832 ± 33 --
62Grandp41642 85.9% 1842 ± 41 --
63Lasombralegendaria1641 88.6% 1890 ± 60 --
64Kricketune hero61640 87.9% 1879 ± 62 --
65I IS THEPOKEMAN1638 92.6% 1983 ± 69 --
66pokenerddude♔1638 90.7% 1937 ± 67 --
67YouTube SmallAnt❤1635 89.6% 1911 ± 63 --
68nonamen00b1635 92.2% 1972 ± 60 --
69The Last General1635 87.8% 1876 ± 54 --
70Ian77 CRL1634 87.7% 1874 ± 56 --
71Not a Jynx1634 80.8% 1773 ± 48 --
72my third acc1633 83.9% 1812 ± 32 --
73TimothyLechingWang1633 85.9% 1844 ± 56 --
74Snipe_More_Now1632 83.7% 1809 ± 35 --
75Lorehunter10171631 89.5% 1907 ± 48 --
76estacabronaputa1629 83.5% 1808 ± 51 --
77Salvia Athiopsis1628 84.5% 1823 ± 60 --
78Hyper tommy1628 85.0% 1829 ± 45 --
79Theomastok1626 81.2% 1777 ± 37 --
80Greedy Little Eyes1625 92.2% 1973 ± 64 --
81Pellucitidy1624 87.4% 1873 ± 76 --
82mebidhdid1623 84.3% 1817 ± 37 --
83atomictoaster13371623 86.9% 1860 ± 59 --
84Mommies Best Boy1620 90.8% 1938 ± 63 --
85Sundile1620 89.4% 1907 ± 57 --
86BackwardsStunSeed1619 85.3% 1835 ± 57 --
87Gen 9 Stalling1619 84.3% 1819 ± 52 --
88AGLT25 Ayano fan1618 92.9% 1999 ± 88 --
89russel westbwick1618 90.0% 1921 ± 69 --
90Tashdhdhd1618 87.6% 1871 ± 48 --
91CloudyEJ1617 91.0% 1942 ± 59 --
92iron gender 21617 90.0% 1921 ± 66 --
93Snipe_More_Now_51617 85.0% 1830 ± 54 --
94sunbather ii1616 84.8% 1826 ± 42 --
95n8b2theshadowrealm1615 93.7% 2015 ± 60 --
961400guest1614 91.1% 1943 ± 59 --
97icupinginyoursleep1614 92.1% 1973 ± 73 --
98SerenaCarl1613 78.3% 1744 ± 45 --
99spectacularshu1612 85.8% 1839 ± 33 --
100grouption1612 89.9% 1917 ± 61 --
1010.5MlRROR1611 92.9% 1994 ± 73 --
102Koraidrone1611 82.2% 1789 ± 44 --
103hydro841610 88.9% 1893 ± 28 --
104Pokemh1609 95.6% 2096 ± 89 --
105kvme1608 86.0% 1844 ± 49 --
106Lucas.xit之安神 CRL1608 89.0% 1901 ± 69 --
107mimic hat magic1608 87.6% 1879 ± 84 --
108kaneballondor1607 82.7% 1797 ± 45 --
109monaimeur1607 82.9% 1799 ± 43 --
110xinnobu1606 93.3% 2008 ± 78 --
111speechdefects1606 80.8% 1773 ± 51 --
112Alexaplayuno1606 80.0% 1764 ± 52 --
113mo06131606 85.3% 1834 ± 53 --
114shadoowalt9121604 83.0% 1802 ± 54 --
115CAL Pedro️白影 CRL1604 88.7% 1895 ± 67 --
116arturohdez1604 86.9% 1863 ± 68 --
117sumitvs1381604 81.7% 1783 ± 42 --
118unevenpan1603 90.0% 1915 ± 29 --
119doyoulikevinegars?1603 89.8% 1917 ± 66 --
120Swablu21603 86.6% 1857 ± 64 --
121aglt farmer1603 92.4% 1983 ± 87 --
122Transparent World1602 94.1% 2035 ± 84 --
123Ribombee Dreams1602 94.5% 2042 ± 58 --
124Dr. Joon1602 90.3% 1929 ± 75 --
125manywalnuts1602 85.4% 1834 ± 41 --
126coretest7201601 75.8% 1715 ± 35 --
127ayperracabronaza1601 85.5% 1837 ± 50 --
128TheLAZYd1600 85.5% 1834 ± 26 --
129unglitchedlatios81600 85.6% 1838 ± 45 --
130lll91598 88.6% 1896 ± 78 --
131fishyroads1598 91.1% 1954 ± 94 --
132Oum immortel1595 83.4% 1805 ± 40 --
133nobodylovesme9181595 90.0% 1919 ± 55 --
134beitiangong1593 80.6% 1770 ± 49 --
135gngkaskhan1593 90.0% 1920 ± 60 --
136ringlord1593 85.1% 1829 ± 31 --
13713123214123x211593 88.0% 1883 ± 68 --
138Sasha28081593 86.3% 1851 ± 63 --
139ImmortelRoyale1592 83.1% 1801 ± 40 --
140Pellucidity1592 86.2% 1851 ± 71 --
141ripmyeyesout1592 79.0% 1751 ± 33 --
142Micoaaaaaaaaaa1591 89.1% 1900 ± 54 --
143Patchwork Chim3ra1590 92.3% 1979 ± 78 --
144ne_maxsus331590 81.6% 1782 ± 45 --
145monkeyzz1587 82.8% 1797 ± 31 --
146Occasmic razers1587 83.9% 1813 ± 44 --
147JussCill21586 83.3% 1805 ± 48 --
148mavericxx1586 82.5% 1796 ± 62 --
149Kane is THEPOKEMAN1586 89.4% 1912 ± 83 --
150sniping_account1586 83.1% 1803 ± 55 --
151hitman11451586 87.3% 1869 ± 68 --
152Dark R3ign1585 92.7% 1989 ± 74 --
153Rhythmofdadju1585 77.1% 1730 ± 44 --
154FrontsideoftheTV1584 84.5% 1823 ± 54 --
155GigaBytes71584 93.5% 2018 ± 86 --
156yubanmeiqin1584 87.5% 1870 ± 50 --
157feishiluguan1583 90.5% 1940 ± 93 --
158dajerkk1583 82.1% 1791 ± 62 --
159Cabeza.de.merlo1582 81.7% 1784 ± 52 --
160pojepogjewpof1582 87.0% 1862 ± 62 --
161mimiminu1581 84.2% 1819 ± 58 --
162Hhfhjbg1581 83.5% 1807 ± 48 --
163G14 Exyo1581 75.1% 1709 ± 41 --
164hugme1231580 85.3% 1835 ± 51 --
165FindtheDreamView1580 91.9% 1963 ± 53 --
166Germanie1579 92.1% 1972 ± 73 --
167Snipe_More_Now_31579 81.1% 1776 ± 49 --
168parkinglot123211579 79.4% 1756 ± 47 --
169vi best waifu1578 87.4% 1867 ± 49 --
170Ryley CRL1578 85.6% 1841 ± 67 --
171adeeznutzsandwich1577 87.1% 1866 ± 71 --
172RoFnA1577 95.0% 2074 ± 90 --
173AG Hyper Defense1577 85.3% 1837 ± 66 --
174Learn to endure1577 80.7% 1772 ± 55 --
175r3dvu1ture1575 80.1% 1764 ± 43 --
176daoyang1574 79.4% 1757 ± 51 --
177Russell Eastbrick1574 84.1% 1817 ± 60 --
178Bekama1573 86.9% 1857 ± 32 --
179EMML1573 89.3% 1905 ± 57 --
180STierTester1572 91.5% 1961 ± 84 --
181Synoptic1572 90.1% 1926 ± 84 --
182Dolphinz8bd1571 87.8% 1876 ± 55 --
183BroGamer211571 80.8% 1772 ± 41 --
184Kane licks men1570 90.4% 1932 ± 79 --
185Kane loves men1569 88.8% 1900 ± 80 --
186Leavanny Dreams1568 83.8% 1813 ± 59 --
187traceyscetchit1568 88.4% 1890 ± 67 --
188I0I7peng1568 85.3% 1840 ± 80 --
189DuskToDawn001567 84.9% 1829 ± 60 --
190Von Mjrn1567 86.0% 1852 ± 92 --
191DAvgGamer981566 82.1% 1791 ± 58 --
192Farts McFarty1566 76.9% 1728 ± 37 --
193DWinchester1564 81.4% 1779 ± 27 --
194bebecita bblin1564 93.2% 2007 ± 87 --
195mewtwoinchernobyl1564 86.0% 1848 ± 66 --
196holymanoroini1563 81.2% 1777 ± 43 --
197yuemoli1563 90.1% 1924 ± 67 --
198noobkicker541562 74.9% 1707 ± 35 --
199Wasabiweeb1561 78.1% 1739 ± 25 --
200Awoken Hit1561 82.5% 1800 ± 87 --
201Snipe_More_Now_41560 82.1% 1790 ± 55 --
202Frends w the Fish1559 84.7% 1827 ± 62 --
203Mud_kipkipkipkip1559 81.6% 1784 ± 58 --
204StaticReset1558 92.4% 1986 ± 87 --
205yigekungeg1558 81.9% 1789 ± 66 --
206gongbenwuzang1558 83.8% 1813 ± 50 --
207NihilisticWish1558 85.5% 1840 ± 66 --
208staticfakeout1557 82.1% 1791 ± 64 --
209RenTragura1557 81.8% 1785 ± 52 --
210mengxinliangji1557 87.8% 1879 ± 67 --
211aloneBird1557 80.5% 1770 ± 55 --
212dabaiyo1556 85.6% 1840 ± 53 --
213DAvgGamer98-21556 82.6% 1796 ± 55 --
214Iamafemalea1555 93.1% 2008 ± 100 --
215ILOVETHEPOKEMAN1555 86.8% 1861 ± 69 --
216oktavio1555 80.3% 1768 ± 57 --
217dafivuhbdlf1555 71.8% 1677 ± 36 --
218bbblbbb1555 87.5% 1875 ± 75 --
219StarryCap1555 77.1% 1729 ± 28 --
220Jimmy Butthole1555 87.8% 1886 ± 95 --
221114514ww1555 90.1% 1922 ± 68 --
222girgaflurgin1555 85.6% 1844 ± 77 --
223Stonedmask1554 81.0% 1777 ± 67 --
224E1lie ♥1554 90.0% 1922 ± 73 --
225TyphlosionTyphoons1553 74.4% 1701 ± 35 --
226hugazi1553 85.8% 1843 ± 60 --
227Gussy ussy1553 86.0% 1848 ± 73 --
228Mason Rhi1552 88.7% 1902 ± 92 --
229Ggg2431552 82.4% 1795 ± 60 --
230heavydootytoots1551 82.3% 1796 ± 73 --
231MUGI むぎったん CRL1551 84.9% 1831 ± 68 --
232CM Endless1551 81.7% 1786 ± 60 --
233Nick Appleton1550 91.1% 1948 ± 82 --
234J'aimeLePokeman1550 87.2% 1869 ± 72 --
235benjayahu1550 75.0% 1707 ± 42 --
236Thugshaker Broly1550 78.1% 1743 ± 66 --
237hwdmm1550 77.4% 1732 ± 35 --
238elpuerte781549 84.4% 1825 ± 74 --
239notlena1549 89.4% 1911 ± 80 --
240MT Axiom1549 85.8% 1843 ± 53 --
241DuranDurian1549 86.6% 1858 ± 69 --
242Gimmiguy1021549 79.8% 1761 ± 50 --
243emeraldspottie1548 82.7% 1799 ± 64 --
244Lord Zamazuu1548 80.6% 1771 ± 55 --
245JuneRoyale1548 85.7% 1845 ± 76 --
246GupFGoat1547 79.3% 1755 ± 46 --
247ICUPingRn1547 84.2% 1822 ± 75 --
248TKpanlover1546 76.2% 1725 ± 82 --
249dayelaile1546 83.7% 1812 ± 62 --
250scaallt1546 78.2% 1742 ± 50 --
251sandygast1546 89.8% 1926 ± 96 --
252sakream1546 87.5% 1873 ± 69 --
253People who fight1546 82.5% 1795 ± 54 --
254topgreninjaglazer1546 85.0% 1833 ± 69 --
255Natezero581545 78.0% 1742 ± 61 --
256d0910312j31545 88.2% 1889 ± 83 --
257yoko12121544 92.2% 1973 ± 71 --
258POMPURC1544 81.2% 1782 ± 77 --
259rampardosou1544 82.6% 1801 ± 82 --
260neotank1543 84.1% 1821 ± 80 --
261scarl1001543 85.7% 1844 ± 74 --
262OneHitKoAlways1543 82.2% 1790 ± 51 --
263digdugdoug1543 85.1% 1833 ± 65 --
264seikin_mania1543 80.5% 1769 ± 51 --
265LakresKitagawa1543 83.3% 1808 ± 68 --
266scarfedsleeper1543 82.5% 1796 ± 64 --
267lapras stall1543 84.5% 1824 ± 61 --
268Smeargle Banned1542 78.1% 1744 ± 66 --
269DrifloonChallenger1542 84.8% 1830 ± 70 --
270Iamtestsubject1542 82.1% 1798 ± 97 --
271Find Euphoria1542 91.1% 1956 ± 100 --
272JeSuisLePokeman1542 83.3% 1809 ± 70 --
273treeshhhh1542 80.1% 1769 ± 77 --
274SuperiorSpider11541 82.2% 1793 ± 66 --
275xiehaoang1541 82.5% 1795 ± 52 --
276MasterOfShadows061541 83.3% 1811 ± 83 --
277ILICKTHEPOKEMAN1541 83.2% 1807 ± 72 --
278Agastyaa1541 82.7% 1801 ± 75 --
279nappletun1540 85.5% 1842 ± 75 --
280Super Sugar Taffy1540 80.4% 1769 ± 58 --
281Matupatu341540 77.9% 1740 ± 55 --
282June CRL1540 87.3% 1873 ± 80 --
283MommiesGoodBoy1540 87.6% 1877 ± 73 --
284114514Ho-Oh【凤王】1540 88.8% 1898 ± 69 --
285AGLT11Apsisjushu1539 79.8% 1761 ± 51 --
286Hoennstarterstest11539 79.8% 1765 ± 83 --
287Dionysus12091539 78.7% 1748 ± 43 --
288Bob the L Bozo1539 78.5% 1746 ± 50 --
289TheLadyofHongyuan1539 82.6% 1798 ± 63 --
290ribeiro do couto1539 82.2% 1794 ± 74 --
291Paublopaublo1539 79.2% 1755 ± 65 --
29212345678hzhhzhhzh1539 79.8% 1760 ± 38 --
293Aedui1539 81.1% 1776 ± 50 --
294DemonicWhatevers1539 82.3% 1798 ± 87 --
295Honest.exe1539 88.0% 1889 ± 96 --
296Mikaandkrul1538 82.8% 1803 ± 76 --
297yua chan1538 79.6% 1764 ± 89 --
298ssssoass1538 80.5% 1770 ± 56 --
299jushu5201538 81.9% 1789 ± 65 --
300Duviekk1538 83.2% 1808 ± 75 --
301unban nat ag1538 90.3% 1930 ± 75 --
302new pktrainer 41538 83.7% 1816 ± 78 --
303somenessmain1538 89.0% 1907 ± 94 --
304AUSTINEATZYT1538 81.0% 1777 ± 67 --
305new king 0011538 82.2% 1789 ± 40 --
306Anhkiet1538 87.0% 1868 ± 82 --
307thedreadedtigerxx1537 90.8% 1946 ± 95 --
308Electricityy1537 77.2% 1738 ± 100 --
309maxgamingshell1537 85.1% 1831 ± 56 --
310Alfaz9991537 80.8% 1775 ± 62 --
311AnythingGoesLegend1536 88.0% 1887 ± 88 --
312Godserenagx451536 82.9% 1807 ± 92 --
313Fc mfer1536 84.2% 1820 ± 67 --
314JP Flores1536 87.8% 1883 ± 88 --
315Vxltarktimi1536 88.2% 1893 ± 96 --
316Drop a Psystrike1536 80.2% 1767 ± 61 --
317severalratsinacoat1535 82.8% 1800 ± 63 --
318Snipe_More_Now_21535 84.8% 1830 ± 72 --
319Makia King1535 74.7% 1707 ± 64 --
320Kane likes Edward1535 83.0% 1806 ± 83 --
321Build Your Dreams1535 79.4% 1759 ± 69 --
322ShadowRealmUser1535 84.8% 1836 ± 96 --
323denzelcurrykiller1535 92.0% 1971 ± 80 --
324Red7781535 83.1% 1806 ± 74 --
325Sundude10001535 76.8% 1728 ± 52 --
326fackingar1534 72.6% 1684 ± 33 --
327Fireman31534 78.7% 1749 ± 57 --
328I love Charizard121534 78.8% 1748 ± 36 --
329KitKatrina1534 81.2% 1780 ± 65 --
330billetera soy1534 86.4% 1857 ± 83 --
331Itriedtodo1533 81.8% 1788 ± 72 --
332cyclone9211533 85.1% 1838 ± 83 --
333sta da boys1533 81.9% 1788 ± 63 --
334N1B2THESHADOWREALM1533 82.3% 1796 ± 75 --
335n5b2theshadowrealm1533 84.1% 1822 ± 83 --
336SadPotat01533 81.4% 1781 ± 50 --
337Kisaragi Station1533 82.9% 1802 ± 64 --
338Win+5 Lose-351532 88.6% 1893 ± 68 --
339Enarcy1532 88.1% 1890 ± 93 --
340godgLovEls1532 83.0% 1806 ± 75 --
341AdamPez331532 77.3% 1733 ± 44 --
342Rav3 P4rty1532 77.6% 1736 ± 46 --
343ez2bchz1532 73.0% 1689 ± 46 --
344snorlaxnaps1532 86.4% 1856 ± 73 --
345chownii1532 70.8% 1667 ± 32 --
346Chucky671532 86.2% 1855 ± 83 --
347pun1ki1532 86.5% 1857 ± 71 --
348skarmbliss991531 84.6% 1829 ± 82 --
349Emperor9541531 80.9% 1774 ± 52 --
350okchavitoz1531 73.9% 1697 ± 44 --
351hei jit Trevor Lam1531 69.9% 1663 ± 83 --
352Nylrak1531 73.6% 1696 ± 57 --
353Casino691531 86.0% 1848 ± 69 --
354topsceptileglazer1531 86.4% 1855 ± 75 --
355massimo la pica1531 85.5% 1842 ± 79 --
356remotemine13371531 82.0% 1790 ± 63 --
357Pannawit122351530 87.9% 1885 ± 90 --
358Takin A Dump RN1530 84.1% 1818 ± 65 --
359Creator Cyrus1530 87.5% 1875 ± 80 --
360Hesley_New1530 82.8% 1802 ± 72 --
361newbie6291530 74.7% 1705 ± 40 --
36291李先生qwq1530 78.8% 1750 ± 61 --
363Prokamen1529 84.9% 1836 ± 94 --
364OwenWLY21529 88.0% 1886 ± 85 --
365Code Jynxzi CRL1529 77.3% 1733 ± 58 --
366shiyu881529 84.5% 1824 ± 58 --
367SweetCuriousity1529 85.2% 1831 ± 37 --
368Citronela drogata1529 83.8% 1815 ± 71 --
369T-Ultima1529 75.6% 1716 ± 64 --
370HeavyTootyDoots1529 82.3% 1795 ± 70 --
371CerecedoCruz1529 81.2% 1778 ± 52 --
372ssooner1528 82.6% 1801 ± 82 --
373shield781528 85.2% 1838 ± 82 --
374ryomew2kuna1528 79.7% 1761 ± 56 --
375xjjdidjdjc1528 79.0% 1754 ± 69 --
376Je tabasse qui ?1528 74.3% 1701 ± 49 --
377happyred761528 85.7% 1848 ± 88 --
378kiririkocho1528 83.3% 1805 ± 49 --
379ISAcandy1528 83.6% 1813 ± 72 --
380igiamgood1528 85.8% 1846 ± 73 --
381gs flow1527 81.6% 1789 ± 87 --
382stellar1145141527 79.2% 1753 ± 34 --
383gracelikestrevor1527 82.5% 1797 ± 70 --
384HelloGuys LOL1527 85.3% 1837 ± 69 --
385slapthatman1527 88.8% 1904 ± 96 --
386Mmorpg101527 83.9% 1814 ± 53 --
387BlazingCloud☁️1527 90.1% 1928 ± 87 --
388KaLAoMoiiiiii1526 79.3% 1756 ± 58 --
389vengefulenenra1526 80.2% 1763 ± 26 --
390Prasoooon1526 90.0% 1922 ± 77 --
391BekamAAAAAAAAHH!!!1526 82.4% 1793 ± 45 --
392Jerremy Lamb1526 82.7% 1800 ± 72 --
393Azrialx1526 79.6% 1760 ± 63 --
394transrightsfwtf1526 85.9% 1848 ± 77 --
395Smeargle4.2Time!1525 85.7% 1843 ± 72 --
396wall su1525 87.6% 1880 ± 92 --
397bockwurstwasser1525 88.8% 1903 ± 90 --
398coretest8201525 74.0% 1699 ± 58 --
399Wyatt Johnston1525 82.0% 1792 ± 73 --
400soo snom1525 82.3% 1795 ± 73 --
401BladeSatoshiX1524 79.0% 1753 ± 63 --
402Test21001524 81.5% 1785 ± 78 --
403Hexen Dexen1524 87.5% 1877 ± 82 --
404Liberty Haze1524 90.1% 1927 ± 81 --
405Jun Namgoong1524 88.3% 1893 ± 93 --
406grepogjer1524 81.7% 1786 ± 64 --
407Poulpaul1523 76.8% 1728 ± 57 --
408n8b2thelightrealm1523 82.2% 1796 ± 85 --
409Some Undertale Fan1523 90.0% 1927 ± 93 --
410Gavin Brown1523 84.0% 1822 ± 88 --
411alcalin1523 82.0% 1785 ± 26 --
412iSacred13621523 76.7% 1727 ± 55 --
413yigekungege1523 82.5% 1797 ± 64 --
414hotsauceuniverse1523 85.3% 1840 ± 80 --
415Moon vs Roh1522 85.2% 1837 ± 77 --
416obamaisbiden1522 79.1% 1754 ± 60 --
417I PISS BEES1522 85.8% 1848 ± 81 --
418jayc430021522 79.3% 1761 ± 87 --
419C1odsire1522 87.3% 1877 ± 97 --
420crimboi111522 88.2% 1884 ± 61 --
421H2ldth1522 79.5% 1762 ± 79 --
422Sayan90001522 78.8% 1753 ± 76 --
423stalloverlust1522 81.5% 1784 ± 68 --
424TripleSkill1521 76.8% 1728 ± 49 --
425SnaKeeKiss1521 78.7% 1748 ± 52 --
426Mirage Coordinat0r1521 88.0% 1885 ± 85 --
427Ttv_zugrug1521 83.1% 1807 ± 80 --
428straightuptortugin1521 81.6% 1784 ± 58 --
429vandoor1521 89.3% 1910 ± 77 --
430gorilover1520 83.6% 1818 ± 93 --
431Gibbybeef1520 85.7% 1843 ± 70 --
432Akshan Kirawa1520 85.5% 1843 ± 78 --
433Priest of Titania1520 86.1% 1851 ± 78 --
434Kane touches you!!1520 86.6% 1863 ± 90 --
435LOTM is good 1011520 88.1% 1885 ± 73 --
436NHRO1520 71.5% 1675 ± 56 --
437awa.wsnde1520 78.5% 1747 ± 65 --
438Vkgh1519 78.8% 1750 ± 54 --
439wtwt81519 79.5% 1759 ± 59 --
440Wecarryyyyy1519 89.0% 1904 ± 81 --
441GoSalamence1519 82.8% 1799 ± 52 --
442xiaocheng5201519 87.6% 1875 ± 67 --
443Edward Ryu1519 81.4% 1785 ± 84 --
444talveznao1519 84.1% 1821 ± 74 --
445n9b2theshadowrealm1519 85.1% 1837 ± 83 --
446shaiimin1519 71.2% 1671 ± 44 --
447AGLT7RGZ Beast1519 82.8% 1803 ± 75 --
448Sally Klara1518 75.8% 1716 ± 41 --
449medi&friends1518 83.1% 1809 ± 88 --
450firefoxes251518 79.7% 1760 ± 55 --
451Huntin 4 stall1518 79.9% 1764 ± 68 --
452SinceJuly1517 81.2% 1777 ± 44 --
453danhua1517 86.6% 1860 ± 77 --
454Standreadyformy1517 87.8% 1880 ± 75 --
455hatiteme1517 83.7% 1814 ± 70 --
456leroybo551517 76.5% 1727 ± 76 --
457TopMiraidonGlazer1517 88.3% 1895 ± 99 --
458yuta a bum1517 77.5% 1736 ± 57 --
459yoursodapop1517 85.6% 1844 ± 81 --
460ilovefreeelo1517 85.7% 1847 ± 83 --
4614706dibai1517 84.7% 1829 ± 74 --
462pwandera1517 85.0% 1833 ± 69 --
463biatup1517 82.2% 1795 ± 73 --
464VisenyaStark1517 76.3% 1721 ± 38 --
465GameOfTime1517 83.2% 1807 ± 69 --
466Down$hift1517 89.2% 1912 ± 94 --
467theluckyone261517 80.3% 1765 ± 31 --
468Archlordus1517 75.2% 1713 ± 67 --
469Thoust1516 88.1% 1892 ± 100 --
470KaneCsUPing1516 83.4% 1812 ± 81 --
471Amirinho1516 63.4% 1604 ± 50 --
472saalio1516 88.5% 1899 ± 96 --
473powerbttm1516 78.9% 1755 ± 83 --
474DonaldsDumpTruck1516 78.0% 1744 ± 74 --
475HeyPog1516 83.5% 1811 ± 71 --
476BLK DG1516 80.5% 1774 ± 83 --
477DSgamer691516 81.4% 1786 ± 84 --
478DerpInasion21515 79.3% 1758 ± 73 --
479ErFuAc1515 85.1% 1835 ± 74 --
480Mr.Dinguery1515 81.2% 1782 ± 81 --
481Maddsuccc1515 84.1% 1822 ± 78 --
482A Pocket Sandwich1515 82.5% 1798 ± 72 --
483MrOER1515 81.8% 1792 ± 85 --
484RayonStrolly1515 73.7% 1696 ± 57 --
485hitmanpikachu1515 82.8% 1802 ± 72 --
486n7b2theshadowrealm1515 83.3% 1809 ± 76 --
487keykiko1515 86.9% 1869 ± 98 --
488Spgdd1515 71.5% 1676 ± 59 --
489scajipoke1515 82.2% 1793 ± 65 --
490Azaleapatch1514 83.1% 1807 ± 79 --
491dancing cinders1514 70.9% 1669 ± 51 --
492Poke bot 6661514 70.0% 1660 ± 30 --
493localbearlover1231514 85.2% 1835 ± 63 --
494plpt61514 86.1% 1855 ± 90 --
495remembertosaygg1513 79.0% 1752 ± 60 --
496dtgpikachu1513 78.7% 1752 ± 79 --
497Tsubaki Kemumaki1513 88.1% 1884 ± 75 --
498nouno9021513 81.8% 1790 ± 77 --
499grjeopgreg1513 84.8% 1831 ± 81 --
500TheLordOfCringe1512 77.9% 1741 ± 67 --