Ladders

gen7ou top 500

Name Elo GXE Glicko-1 COIL
1KanyeisspidermanK1713 85.4% 1834 ± 37 --
2streets of bmore1703 88.3% 1882 ± 39 --
3taegeon1680 86.0% 1843 ± 40 --
4I do ok1659 85.3% 1832 ± 30 --
5I do rain1653 85.7% 1839 ± 38 --
6German Skies1651 89.0% 1897 ± 48 --
7x1eeee family1649 83.0% 1800 ± 40 --
8Bin Manaphy1646 85.9% 1843 ± 46 --
9HAX ON THE DASH1643 86.1% 1846 ± 48 --
10Suresh Gupta1640 88.6% 1888 ± 39 --
11MegaStarUniverse1633 84.6% 1822 ± 29 --
12NonasShinyGyrados1633 83.8% 1811 ± 39 --
13Solohsa1629 84.8% 1827 ± 53 --
14navget1628 83.1% 1802 ± 48 --
15drip911628 86.0% 1846 ± 52 --
16Chen『QT』1627 88.0% 1879 ± 46 --
17SAC-E/SABIA-MAR B1627 90.2% 1922 ± 56 --
18muerta a tu puerta1624 84.2% 1818 ± 45 --
198b8b1623 85.4% 1833 ± 35 --
20Moonlitnat1622 83.2% 1803 ± 36 --
21German1111621 79.4% 1754 ± 26 --
22Ahsan-2191616 86.0% 1844 ± 40 --
23GOAT OF 671612 84.3% 1820 ± 54 --
24ECOPAPA90001608 83.3% 1805 ± 48 --
25eternal-requiem21604 87.7% 1875 ± 62 --
26Critintofreshacc1603 86.0% 1844 ± 46 --
27ccsgxgz1601 82.1% 1789 ± 47 --
28go y aller1601 86.1% 1848 ± 62 --
29the coalition1599 81.0% 1774 ± 40 --
30Ampha1599 83.4% 1806 ± 43 --
31Posho1599 86.0% 1846 ± 57 --
32f7f11598 87.0% 1862 ± 58 --
33Flygoneflow1598 77.0% 1728 ± 26 --
34mana 4 life1596 85.9% 1843 ± 50 --
35zaiyebujian1596 88.0% 1890 ± 99 --
36Thdhdieh1594 77.5% 1733 ± 31 --
37werenoi_mm1594 83.9% 1814 ± 50 --
38onethinglefttotry1594 86.4% 1852 ± 61 --
39Blue Trane1594 83.3% 1805 ± 49 --
40SMManaphyTestin1593 86.1% 1848 ± 56 --
41SMLT 2SDM KBats681590 80.8% 1771 ± 34 --
42vote ban idiot1588 86.6% 1856 ± 57 --
43GreeninjaNeverMiss1587 81.5% 1779 ± 27 --
44Anna May Fletcher1585 86.0% 1845 ± 51 --
45watch me stall1585 89.1% 1901 ± 59 --
46passoid1584 87.4% 1871 ± 66 --
47csdcsd1584 87.0% 1863 ± 63 --
48bgcn1584 84.0% 1816 ± 54 --
49htrhj1584 81.8% 1785 ± 48 --
50maxime.s1583 84.6% 1824 ± 55 --
51SMLT 1WXH s Norton1582 89.8% 1915 ± 57 --
52doctor2rain1582 80.8% 1771 ± 33 --
53gorgiesnumber1fan1580 81.6% 1783 ± 51 --
54kanyeisbatman41580 82.2% 1789 ± 36 --
55sushila1575 86.4% 1851 ± 54 --
56qlv1573 84.2% 1819 ± 53 --
57doffee crinker1573 81.6% 1781 ± 31 --
58Saving SM1571 86.5% 1855 ± 61 --
59breathofdragon1571 82.8% 1799 ± 56 --
60ECOPAPA90011568 82.2% 1793 ± 61 --
61Lee Sedol1568 88.3% 1888 ± 70 --
62Lizardu1566 82.4% 1795 ± 57 --
63NoStresss1564 86.6% 1856 ± 59 --
64chinesePlaya1563 68.1% 1644 ± 41 --
65Altaria QwQ1563 80.5% 1770 ± 52 --
66zybhl1563 88.3% 1887 ± 62 --
67jklknm1562 75.3% 1710 ± 33 --
68GM Grischuk1562 86.2% 1850 ± 60 --
69BENCHEKROUN1562 78.1% 1741 ± 50 --
70No koko medi1562 79.8% 1760 ± 42 --
71fhtgj1561 79.1% 1752 ± 39 --
72Kanyeisbatmanrap1560 81.8% 1785 ± 38 --
73Samuel Norton1559 88.8% 1894 ± 59 --
74pokerfac1557 90.6% 1934 ± 64 --
752020 idm boomer1557 84.9% 1834 ± 82 --
76yuki tsubaki1556 87.2% 1863 ± 41 --
77liz triangle1555 83.3% 1807 ± 63 --
78is god is1554 79.6% 1758 ± 46 --
79Pudistor Black1554 75.1% 1710 ± 51 --
80LuceroHG1552 85.3% 1840 ± 80 --
81HHHHH20261552 81.7% 1784 ± 47 --
82Poke pro.STALL1552 82.8% 1798 ± 50 --
83night lights 19751550 85.1% 1832 ± 55 --
84VerotechSL41550 81.0% 1773 ± 28 --
85YouCantSeeMeX1550 81.6% 1782 ± 38 --
86M. Stanfield1549 90.5% 1934 ± 72 --
87BBUTTER1548 79.8% 1760 ± 48 --
88ojcms1547 82.4% 1793 ± 43 --
89soothing seas1547 86.5% 1857 ± 68 --
90sinetiii1546 79.9% 1762 ± 48 --
91thunderthighs4491545 84.8% 1828 ± 61 --
92i love u sm1545 82.0% 1788 ± 55 --
93Rana tigrina1545 81.7% 1784 ± 42 --
94cjgdjjdjdjs1544 80.2% 1765 ± 44 --
95moshikashite1543 83.8% 1812 ± 56 --
96nvidiaceoxingping1543 84.6% 1826 ± 63 --
97Piccolo la picole1543 80.3% 1768 ± 53 --
98moar is more1543 84.7% 1824 ± 39 --
99ban manaphy (dont)1542 80.0% 1764 ± 51 --
100topdesk1542 81.7% 1785 ± 50 --
101Megalizardonx5641541 83.7% 1813 ± 62 --
102mefrog1541 84.5% 1830 ± 96 --
103SlowkinLaD1541 84.9% 1830 ± 61 --
104Night Surfing1540 84.8% 1833 ± 88 --
1056lh1540 84.9% 1830 ± 61 --
106testingtest371540 82.2% 1792 ± 65 --
107BlazingCloud☁️1540 78.5% 1744 ± 33 --
108dena cass1540 83.2% 1803 ± 50 --
109Suresha1540 90.7% 1939 ± 79 --
110NORTON TOO OP1540 85.7% 1844 ± 72 --
111masters arc1539 86.2% 1850 ± 65 --
112VeratechSL41539 83.7% 1816 ± 79 --
113Hamzeee1538 81.3% 1780 ± 54 --
114PikKledTmatO1538 85.0% 1835 ± 83 --
115sus3bron1538 84.9% 1830 ± 60 --
116Emperad0r1537 87.6% 1880 ± 88 --
117lzaaaaa1537 86.6% 1859 ± 71 --
118Bananas12OP1537 82.6% 1797 ± 55 --
119SMLT 2SDM S Norton1536 88.5% 1892 ± 72 --
120Fallen shifu1536 85.9% 1847 ± 69 --
121polish of my toad1535 77.7% 1737 ± 44 --
122LT123VB 871535 83.3% 1805 ± 52 --
123flunk11535 90.9% 1943 ± 76 --
124AQF3<SAW0R641534 77.3% 1733 ± 44 --
125raining tonight1534 79.9% 1762 ± 54 --
126uuugly1534 83.3% 1806 ± 55 --
127rmhardco1533 80.8% 1776 ± 74 --
128cu0ng1533 86.8% 1861 ± 70 --
129axiomatic7071533 85.9% 1847 ± 70 --
130p0lar111533 84.7% 1829 ± 76 --
131unbeelie1532 89.2% 1908 ± 80 --
132Roadside Fujii1531 87.4% 1870 ± 62 --
133PERFECT 111531 83.3% 1805 ± 51 --
134SaltyKids1531 77.0% 1729 ± 42 --
135freshdianciemommy1531 72.1% 1680 ± 53 --
1361995 ferrari f3551531 82.0% 1791 ± 72 --
137cluster magnet1531 85.3% 1837 ± 68 --
138self contr0l1530 82.0% 1788 ± 53 --
139kcrebels1530 83.2% 1803 ± 42 --
140vdcsaa1530 82.7% 1797 ± 47 --
141fvdgsbfhgx1530 90.2% 1929 ± 80 --
142SpaceSpeakers test1529 84.5% 1827 ± 76 --
143ledian kaioken1528 81.2% 1786 ± 95 --
144Gfcantsee1528 78.9% 1749 ± 40 --
145WarioMasters1527 82.1% 1790 ± 57 --
146Con los mios1527 85.2% 1833 ± 57 --
147liliou1527 81.5% 1783 ± 61 --
148odeskto1527 86.0% 1848 ± 72 --
149champ saucy1526 84.0% 1820 ± 78 --
150MAVERICK FOREVER1526 81.2% 1778 ± 52 --
151Kbatsisntkanye1526 80.1% 1763 ± 34 --
152Krokmouyoyo1526 83.3% 1807 ± 60 --
153WithVadehors1526 80.4% 1770 ± 64 --
154wanderbucuo1525 88.5% 1896 ± 91 --
155OneFromNoWhere1525 86.1% 1851 ± 75 --
156bmw 528i1525 86.6% 1854 ± 55 --
157High Impulse1525 76.7% 1726 ± 46 --
158doritoseatdoritos1524 89.6% 1913 ± 74 --
159swagmaster50001524 70.5% 1665 ± 30 --
160Zinnicord1524 80.1% 1765 ± 58 --
161Mobileishard1523 74.4% 1703 ± 50 --
162OuiOuiOui44441523 83.6% 1813 ± 70 --
163Testing SM 20261523 79.0% 1752 ± 60 --
164Johnnie B Green1522 79.3% 1757 ± 61 --
165Goootzinho1522 84.3% 1827 ± 90 --
166supaheroic1521 84.0% 1819 ± 72 --
167Razeal Virelan1521 81.1% 1780 ± 73 --
168big furry guy1520 89.0% 1903 ± 80 --
169Lovefool Soul1520 80.9% 1777 ± 68 --
170Gilftl2081519 76.2% 1722 ± 56 --
171restanywhere1519 79.8% 1759 ± 28 --
172Yu xiang eggplant1519 90.2% 1929 ± 85 --
173Wszx1518 72.9% 1689 ± 57 --
174Alopeciachill1518 73.6% 1693 ± 33 --
175crying snow1518 84.0% 1816 ± 51 --
176GiantLobster1516 81.5% 1789 ± 96 --
177JoeMARTorentos1516 86.5% 1853 ± 54 --
178everybodyloves1231516 82.1% 1791 ± 57 --
179Vikram Nair1516 89.3% 1911 ± 81 --
180Lied der Seele1516 78.3% 1747 ± 69 --
181jj2kk2222221516 85.0% 1833 ± 71 --
182seymourtheturtle1515 79.3% 1755 ± 50 --
183Kaikai Kitan1515 80.4% 1767 ± 37 --
184rookie private1515 89.9% 1921 ± 81 --
185crui$e1515 86.5% 1860 ± 82 --
186zhi qing1515 82.9% 1810 ± 99 --
187Malabestia1515 83.4% 1810 ± 75 --
188killllllaaaaaaa1514 89.7% 1921 ± 89 --
189oo/0 type calc1514 78.5% 1747 ± 64 --
190The red tour1513 82.8% 1808 ± 100 --
191Cley91513 75.6% 1715 ± 46 --
192reeeeeeestarted1513 90.5% 1937 ± 85 --
193stcstc1513 83.5% 1812 ± 79 --
194bastanoaguantomas1512 75.5% 1713 ± 41 --
195sevpapps1512 79.4% 1757 ± 55 --
196Spitfire Arcanine1512 83.8% 1814 ± 66 --
197Croustigolem1511 76.8% 1725 ± 30 --
198paraplegik1511 75.1% 1712 ± 69 --
199We're coming Jake51511 84.5% 1830 ± 93 --
200baltimore street1511 86.3% 1855 ± 78 --
201USCrackAssociation1511 92.1% 1980 ± 98 --
202dfgdsfgdfgs1511 79.0% 1752 ± 53 --
203Dear You and Me1510 83.3% 1804 ± 41 --
204chudsdale1509 83.4% 1810 ± 74 --
205wcop test alt1509 85.5% 1839 ± 66 --
206Gagigougagou1509 88.9% 1902 ± 83 --
207Bian bian noodles1508 89.2% 1909 ± 83 --
208kanyeisbatmanK1507 78.3% 1743 ± 40 --
209dove99241507 93.3% 2013 ± 97 --
210skillfullbeing1507 70.7% 1667 ± 43 --
211White Atoq1506 78.6% 1755 ± 99 --
212Idomanaphysuspect1506 83.3% 1807 ± 59 --
213Siffl'Herbe1506 80.3% 1773 ± 89 --
214kabutopS21506 73.2% 1689 ± 34 --
215ArielpinchaChimino1506 82.9% 1804 ± 79 --
216Destroy Mode1505 85.0% 1838 ± 95 --
217Orangesavior1505 81.6% 1783 ± 49 --
218MarkLanders91505 80.8% 1773 ± 51 --
219a lova weed1505 79.5% 1760 ± 68 --
220navi11141504 76.6% 1728 ± 67 --
221asdacssda1504 83.3% 1810 ± 79 --
222Nacho cheese fries1503 76.7% 1728 ± 69 --
223seroal coal1503 74.7% 1705 ± 51 --
224HurtFeelins1503 80.3% 1769 ± 70 --
225the last victory1502 74.6% 1705 ± 57 --
226LLLiolae1502 80.2% 1773 ± 91 --
227Frobo Hipsta1502 93.4% 2017 ± 97 --
228FacultyMobile20181501 81.4% 1786 ± 83 --
229charnflash1501 93.2% 2011 ± 97 --
230night with no moon1500 84.2% 1816 ± 36 --
231dttd1500 78.0% 1747 ± 96 --
232Vitriso1500 68.8% 1652 ± 70 --
233Its fax thoo1500 84.6% 1832 ± 95 --
234zgfsfs1500 81.0% 1783 ± 96 --
235prince51500 72.3% 1687 ± 94 --
236pinkpriestess31500 75.3% 1714 ± 72 --
237Tooosh1500 81.2% 1781 ± 73 --
238GM Well1500 82.0% 1792 ± 77 --
239Punto y Aparte1500 75.6% 1717 ± 72 --
240testacc2420061500 79.5% 1764 ± 91 --
241ichoosegengar1500 75.6% 1717 ± 70 --
242fwbifveo1500 84.5% 1830 ± 88 --
243Frisoeva1500 83.0% 1804 ± 71 --
244hybone1500 81.7% 1789 ± 80 --
245BBDDCC1500 88.2% 1889 ± 83 --
246Ixze1500 84.6% 1830 ± 88 --
2471989 tour1500 76.7% 1730 ± 82 --
248caelestia1500 88.3% 1895 ± 97 --
249GOCHAN test1500 89.6% 1919 ± 92 --
250SuperTheoryBros1500 79.0% 1758 ± 89 --
251Pastis Taboule1500 82.2% 1799 ± 94 --
252belgrade riddim1500 77.8% 1740 ± 68 --
253gregory bastard1500 79.9% 1767 ± 81 --
254ububobuo1500 84.2% 1821 ± 74 --
255AhahaDivertente1500 86.2% 1853 ± 79 --
256Randomuser041500 79.3% 1758 ± 71 --
257getting bands up1500 76.7% 1732 ± 91 --
258f4tphobic1500 81.5% 1785 ± 72 --
259whybad1500 85.3% 1841 ± 89 --
260zawgwiza1500 70.0% 1665 ± 90 --
261bloopsers1500 76.8% 1729 ± 65 --
262sonWuTang1500 74.5% 1709 ± 96 --
263mirai ni kakete1500 83.5% 1817 ± 98 --
264iforgo1500 82.7% 1804 ± 88 --
265AssoPappa1500 85.1% 1837 ± 83 --
266boulicrok1500 83.0% 1807 ± 89 --
267genrjklvbrhskj1500 76.3% 1726 ± 83 --
268greenfield horn1500 87.9% 1887 ± 92 --
269play a joke1500 73.4% 1697 ± 86 --
270ericson yamaha1500 89.0% 1906 ± 90 --
271CeL’HoTozzo1500 87.7% 1880 ± 81 --
272Blightsurger1500 85.1% 1836 ± 79 --
273HonchkrowLover271500 69.8% 1660 ± 69 --
274Nortans ex1500 78.3% 1746 ± 74 --
275donaty1500 84.7% 1830 ± 77 --
276X0XOX1500 78.1% 1745 ± 78 --
277SHALN4RK1500 68.0% 1646 ± 90 --
278whitecul1500 73.9% 1703 ± 100 --
279Bare Roads1500 81.9% 1789 ± 68 --
280SMLT 2SDM Norton S1500 83.8% 1817 ± 77 --
281SMLT2 SDM Norty1500 87.3% 1873 ± 86 --
282calimiter tell1500 78.6% 1755 ± 99 --
283SborroFast1500 86.2% 1855 ± 87 --
284TheShinyLittleCat1500 74.5% 1709 ± 92 --
285bang chitty bang1500 76.0% 1722 ± 80 --
286Xaldyn20481500 77.7% 1743 ± 91 --
287Snow toon1500 76.0% 1725 ± 100 --
288Hitmanli1081500 82.7% 1804 ± 91 --
289dhklserdtfyguhi1500 77.7% 1739 ± 65 --
290dracomags1500 82.8% 1808 ± 99 --
291Azure♤Nights1500 78.4% 1751 ± 92 --
292Purple Amoonguss1500 76.5% 1727 ± 74 --
293Mummy Ride1500 85.4% 1842 ± 80 --
294turkishplaya1500 82.6% 1800 ± 81 --
295oldmikespice1500 83.7% 1818 ± 91 --
296sugarhigh1500 80.4% 1773 ± 81 --
297delio261500 75.5% 1721 ± 100 --
298Ske1500 81.7% 1789 ± 82 --
299swhiye1500 80.4% 1774 ± 87 --
300ObeyMeSubjects1500 75.5% 1716 ± 75 --
301tylcy1500 73.9% 1702 ± 85 --
302Gien1500 79.7% 1767 ± 99 --
303dice magnum bullet1500 84.1% 1823 ± 87 --
304HaxMonJohn1500 75.4% 1717 ± 88 --
305redflaginterview1500 80.9% 1777 ± 67 --
306and - requ1500 80.5% 1776 ± 91 --
307Telocomocombusken?1500 72.0% 1683 ± 85 --
308Red Threat o71500 73.4% 1698 ± 91 --
309intrinsically sg1500 77.2% 1737 ± 86 --
310Burger sushi1500 79.6% 1762 ± 70 --
311Samohi01500 76.0% 1720 ± 63 --
312exmoorgold1500 72.3% 1682 ± 50 --
313KVNG Kenny1500 71.1% 1672 ± 62 --
314L'infirmier1500 80.8% 1781 ± 98 --
315krishD4C1500 79.7% 1762 ± 71 --
316Jungro1500 73.2% 1696 ± 95 --
317coeurs de ciel1500 81.1% 1782 ± 83 --
318Mari Rds1500 73.3% 1695 ± 74 --
319Flawless Nazgul1500 81.6% 1789 ± 89 --
320i wana rock1500 81.2% 1780 ± 67 --
321WholeLottaProblems1500 77.9% 1742 ± 73 --
322holypenguin1500 86.2% 1855 ± 90 --
323safchndsa1500 71.1% 1674 ± 88 --
324Chan-Masu!1500 73.4% 1695 ± 77 --
325shinylittlecat1500 85.8% 1850 ± 93 --
326ExplodingBackPain1500 81.2% 1783 ± 80 --
327SborroSangue1500 88.5% 1893 ± 81 --
328Yasashii Suisei1500 79.1% 1758 ± 87 --
329Omari P1500 81.2% 1781 ± 72 --
330Lextreeme1500 80.7% 1775 ± 77 --
331RAlDERS NATION1500 85.3% 1843 ± 94 --
332AhahahhahahaNoDai1500 83.3% 1806 ± 56 --
333psychoplasm1500 76.3% 1727 ± 86 --
334crimboi111500 67.7% 1644 ± 89 --
335low ladder farming1500 78.4% 1752 ± 96 --
336F4ngQx1500 71.1% 1672 ± 70 --
337Green's Legacy1500 83.6% 1817 ± 92 --
338Dnite1221500 84.2% 1828 ± 99 --
339PB37337321500 81.6% 1790 ± 93 --
340ohbebe1500 76.8% 1732 ± 86 --
341Aevlys1500 67.7% 1644 ± 90 --
342testingtest361500 78.8% 1754 ± 84 --
343TheMadScientistX1500 84.4% 1827 ± 83 --
344Test277371500 86.2% 1856 ± 86 --
345Thunderboy sm1500 74.3% 1703 ± 64 --
346Tobias Reaper1500 84.4% 1830 ± 99 --
347coeur de ciel1500 82.5% 1801 ± 90 --
348buschen1500 90.0% 1931 ± 98 --
349sunday8021500 79.6% 1766 ± 98 --
350L'apel du vide1500 75.8% 1723 ± 99 --
351Faidwen1500 78.8% 1756 ± 98 --
352dftgyhu1500 78.8% 1753 ± 74 --
353Never Was The Same1500 79.0% 1757 ± 90 --
354RikuNoImanity1500 81.0% 1781 ± 84 --
355alphairrate1500 78.3% 1748 ± 84 --
356edward bigtrees1500 81.4% 1783 ± 71 --
357DurkCulture1500 85.8% 1847 ± 81 --
358KOPV181500 71.0% 1673 ± 81 --
359Planet671500 77.4% 1737 ± 75 --
360tim le lutin1500 77.6% 1742 ± 91 --
361pndprim01500 77.5% 1740 ± 91 --
362TheBlackPH1500 80.3% 1772 ± 81 --
363yuma shioto1500 80.7% 1779 ± 97 --
364teraglem1500 84.7% 1830 ± 82 --
365Lev Myshkin1500 75.6% 1720 ± 91 --
366Light Ladd1500 77.0% 1733 ± 77 --
367SaltySteve771500 79.3% 1758 ± 73 --
368chaqiqi1500 78.6% 1751 ± 83 --
369SinnerSix1500 79.8% 1767 ± 91 --
370JackRG11500 81.5% 1789 ± 96 --
371hagiographer1500 86.1% 1851 ± 77 --
372Cosa Guapa1500 83.0% 1805 ± 78 --
37310kwatt1500 79.5% 1762 ± 81 --
374king magikarps1500 74.6% 1711 ± 98 --
375crupierendescanso1500 75.9% 1724 ± 93 --
376ThatOneGuy13371500 78.7% 1755 ± 91 --
377First encounter1500 79.8% 1769 ± 98 --
378FramedForky1500 80.1% 1769 ± 84 --
379Song of Fallen1500 79.5% 1761 ± 77 --
380Weaselfie1500 84.0% 1822 ± 87 --
381batstilttoladder1500 83.4% 1807 ± 55 --
382hourtech1500 79.5% 1765 ± 99 --
383Blackippo1500 67.7% 1643 ± 82 --
384Jarid1500 76.7% 1730 ± 79 --
385HK416 saigao1500 74.4% 1708 ± 96 --
386one or die1500 83.7% 1819 ± 90 --
387pengas & pingas1500 76.5% 1730 ± 91 --
388BRK1500 82.8% 1800 ± 60 --
389Peliwhirl1500 86.2% 1852 ± 75 --
390002196FZDJ1500 79.4% 1761 ± 86 --
391Torvik en place1500 83.2% 1806 ± 62 --
392lvkxaszbvczjnszkxj1500 82.4% 1798 ± 84 --
393needadrink251499 78.6% 1753 ± 93 --
394mamelledechien1499 79.0% 1758 ± 97 --
395randomwild1499 74.5% 1706 ± 77 --
396Ferrenia1499 77.2% 1738 ± 92 --
397zimuxiao1499 79.6% 1765 ± 87 --
398catsarecvte1499 72.6% 1690 ± 97 --
399hextech021499 84.9% 1837 ± 94 --
400Double reqs1499 77.7% 1737 ± 54 --
401hecorter31499 77.2% 1735 ± 81 --
402hrryynl1499 83.9% 1823 ± 97 --
403championfyfyfyk1499 78.9% 1756 ± 91 --
404L2p evo hater1499 70.7% 1669 ± 69 --
405ygfn1231499 80.4% 1774 ± 84 --
406djfkdfkj4n1499 84.1% 1821 ± 74 --
407boflight1499 72.8% 1691 ± 87 --
408Cono de la Correze1499 79.0% 1759 ± 100 --
409doppelganger opme1499 80.9% 1778 ± 76 --
4108-3 in snake(ima)1499 88.5% 1898 ± 91 --
411thatonealtaccount1499 81.6% 1788 ± 86 --
412SMLT 2SDM blazer1499 81.5% 1787 ± 83 --
413garou slide1499 71.0% 1671 ± 62 --
414pac0prim01499 74.8% 1712 ± 91 --
415ATLT211 Gryf1499 77.0% 1736 ± 100 --
416Jaquet Droz1499 80.6% 1771 ± 58 --
417tarture1499 72.3% 1688 ± 97 --
418balenciagaswag1499 79.8% 1768 ± 98 --
419krimzz1499 85.0% 1832 ± 71 --
420givegodachance1499 75.6% 1718 ± 76 --
421romelu1499 84.3% 1826 ± 83 --
422GreninjaMyFav1499 68.1% 1644 ± 49 --
423Skere2221499 86.8% 1866 ± 87 --
424ego the alter1499 82.0% 1790 ± 65 --
425Whyadd bad1499 85.8% 1852 ± 96 --
426psyspam00001lol1499 73.4% 1694 ± 61 --
427brazenface1499 75.3% 1712 ± 53 --
428Pinecoishot1499 84.1% 1824 ± 89 --
429ATLT928 Gryf1499 78.1% 1749 ± 98 --
430hchhchc1499 82.8% 1806 ± 91 --
431keep singing w me1499 84.6% 1832 ± 90 --
432ATLT211 bnl1499 69.9% 1665 ± 97 --
433crawdaddy111499 75.8% 1721 ± 85 --
434mlknbvc1499 81.2% 1781 ± 75 --
435babysonfather1499 73.4% 1694 ± 62 --
436Robe ad minchiam1499 69.6% 1662 ± 97 --
437motorsport 56.31499 80.8% 1776 ± 75 --
438SunLaughChuan1499 79.7% 1767 ± 95 --
439LennartPunny1499 79.0% 1757 ± 90 --
440Hwidhdinfjfj1499 82.4% 1796 ± 69 --
441KN0WLEDGECAN131499 79.6% 1766 ± 97 --
442Capidaxter1499 79.1% 1753 ± 59 --
443COOPER FEITO1499 78.1% 1747 ± 87 --
444lights0ng1499 81.0% 1782 ± 92 --
445Dirty Boy Schmidt1499 81.9% 1794 ± 90 --
446Kanyeisbatman31499 80.1% 1764 ± 41 --
447pai-p-pp1499 86.5% 1864 ± 100 --
448shadow die twice1499 79.9% 1770 ± 98 --
449digimon aa81499 78.4% 1752 ± 94 --
450Coach Jones 6fifth1499 83.6% 1818 ± 97 --
4512020 montverde1499 85.7% 1850 ± 97 --
452ATLT928 Hortense1499 70.3% 1669 ± 100 --
453Rosber1499 83.1% 1810 ± 89 --
454Simo❤️moon1499 85.6% 1848 ± 96 --
455Albret1499 82.1% 1798 ± 96 --
456Metagrossistheboss1499 79.8% 1767 ± 91 --
457Ske31499 74.5% 1705 ± 60 --
458The Last Hero1499 80.8% 1777 ± 79 --
459ADSS7771499 75.7% 1721 ± 87 --
460textortest1499 81.9% 1789 ± 59 --
461Someone Stole Hcww1499 83.4% 1816 ± 99 --
462gengaster1499 88.5% 1898 ± 92 --
463girlissoconfusing1499 69.0% 1653 ± 63 --
464ghostliiike1499 76.7% 1727 ± 61 --
465prison wife1499 80.1% 1767 ± 67 --
466AsmiRedx1499 76.7% 1733 ± 93 --
467Nimbus3333331499 85.0% 1834 ± 79 --
468Tachyonlord1499 81.3% 1787 ± 93 --
469Thajester1499 78.4% 1752 ± 98 --
470HiPsyGuy1499 80.1% 1768 ± 76 --
471Mordified Love1499 80.2% 1772 ± 92 --
472michelclaxon1499 80.1% 1771 ± 95 --
473goji rokkaku1499 79.7% 1767 ± 95 --
474SomeBroGurt1499 87.3% 1873 ± 86 --
475psyspam tuff1499 86.2% 1854 ± 85 --
476Amish Railgun1499 82.9% 1804 ± 79 --
477rainy dreams 3.01499 83.3% 1809 ± 73 --
478qedfrt143211499 76.2% 1727 ± 94 --
479gringlestan hodunk1499 83.5% 1814 ± 86 --
480TeamLOCK3D!1499 78.6% 1754 ± 96 --
481Mourning's End1499 79.9% 1767 ± 83 --
482corv c71499 82.8% 1803 ± 76 --
483Reixo‽♪1499 84.7% 1833 ± 93 --
484uu da best1499 75.8% 1719 ± 68 --
485justforfun51499 74.8% 1706 ± 52 --
486300136XWTX1499 76.2% 1725 ± 82 --
487PurerThanAlkaline1499 84.9% 1836 ± 94 --
488Dan Hurley Mog1499 79.8% 1766 ± 82 --
489coeur de les ciel1499 77.2% 1736 ± 84 --
490Xiaomi CEO Leijun1499 84.5% 1827 ± 77 --
491chungusoflif1499 78.5% 1751 ± 86 --
492TestDragonflamme1499 69.3% 1659 ± 97 --
4931998 colorado1499 75.8% 1722 ± 95 --
494Scald is borked1499 74.8% 1711 ± 82 --
495notfunchallenge1499 80.1% 1772 ± 93 --
496BONGWAVES1499 79.7% 1767 ± 97 --
497Ivan Karamazovi1499 84.9% 1837 ± 96 --
498long live xelly1499 81.7% 1790 ± 87 --
499fewhite1499 86.7% 1864 ± 89 --
500RegiboobToDagestan1499 78.9% 1754 ± 78 --