Ladders

OverUsed top 500

Name Elo GXE Glicko-1 COIL
1Excaliblades2050 88.0% 1875 ± 25 --
2and it's only 231988 85.6% 1836 ± 33 --
3soccer fan 1231987 90.9% 1933 ± 31 --
4xMJ21964 85.3% 1832 ± 29 --
5Ceo O Wo-Chien1952 82.0% 1786 ± 30 --
6D Gym Teacher1952 88.4% 1883 ± 25 --
7mythiixx1948 78.6% 1745 ± 26 --
8follow the money1938 90.3% 1921 ± 33 --
9Draw Your Sword1929 88.1% 1878 ± 30 --
10Pinkacross1923 83.0% 1799 ± 26 --
11almost finished1922 82.5% 1792 ± 26 --
12HO Only Bitch1921 87.1% 1861 ± 35 --
13end light1917 87.2% 1862 ± 32 --
14windy city riot1909 84.9% 1826 ± 25 --
15justaguy12001909 84.6% 1821 ± 25 --
16LT123VB 871907 86.4% 1849 ± 26 --
17practicinq1906 81.4% 1778 ± 26 --
18fake ayaka1906 82.5% 1792 ± 27 --
19Steez Ibanez1905 83.1% 1801 ± 34 --
20semiterracedhouse1905 82.8% 1796 ± 26 --
21DJ Shindig1904 86.8% 1856 ± 38 --
22OUWW Miguel o Hara1901 85.9% 1841 ± 26 --
23Butterycrap1899 83.9% 1811 ± 30 --
24oihsohnaka1898 85.3% 1833 ± 40 --
25mir merchant1894 80.9% 1772 ± 29 --
26calc = calculator1893 81.1% 1774 ± 25 --
27volcaronvolcyvolc1890 87.8% 1872 ± 33 --
28eros maniac1889 79.2% 1752 ± 27 --
29pulture1889 84.1% 1814 ± 27 --
30tera stelllar1888 82.8% 1796 ± 26 --
31powerwire1886 88.6% 1889 ± 47 --
32gt441885 82.8% 1796 ± 28 --
33weathwy1885 84.2% 1816 ± 32 --
34Sun Addict1885 77.1% 1729 ± 28 --
35UChiKing1879 83.9% 1812 ± 37 --
36WTHeileone1879 86.2% 1845 ± 25 --
37Nightension1878 83.5% 1807 ± 38 --
38cold.exe1878 85.4% 1833 ± 30 --
39POESIE CLANDESTINE1876 81.5% 1780 ± 28 --
40hxksmdff1876 85.2% 1829 ± 30 --
41a jellyfish1875 82.8% 1796 ± 30 --
42Drippy T V1875 79.0% 1750 ± 25 --
43wintrest1871 81.0% 1774 ± 29 --
44tea garch?1868 84.6% 1821 ± 28 --
45kahzxsm1868 83.1% 1800 ± 27 --
46apache19091867 81.2% 1777 ± 38 --
47akatsuki80041865 84.6% 1823 ± 40 --
48disco shot1864 93.0% 1996 ± 64 --
49miketheguitarist1863 83.9% 1812 ± 26 --
50littensalt1863 78.3% 1742 ± 26 --
51tuanquewang1863 77.8% 1737 ± 27 --
52wogohno1861 80.7% 1770 ± 33 --
53LT124YH Xebec1861 87.5% 1868 ± 34 --
54lzc1234561861 79.4% 1754 ± 26 --
55BBop&RockSteddie1861 79.8% 1759 ± 26 --
56nice ct1860 79.1% 1751 ± 33 --
57n0switchins1860 84.7% 1823 ± 35 --
58mothily ><1853 83.4% 1805 ± 35 --
59Joltinjoe181852 81.0% 1774 ± 33 --
60fiishing1851 79.4% 1755 ± 28 --
61CasulWraith13371850 79.2% 1752 ± 28 --
62life stranding1850 82.2% 1789 ± 27 --
63mawaruru1848 80.1% 1762 ± 27 --
64Doryuwu1846 90.7% 1932 ± 48 --
65severalwriter1845 87.4% 1866 ± 35 --
66Mailiam1845 78.0% 1739 ± 26 --
67elsadm271844 81.5% 1781 ± 40 --
68OP Earthquakes1841 75.2% 1709 ± 26 --
69Tokiwa Kano1841 78.6% 1745 ± 28 --
70Lillieevee1840 80.9% 1772 ± 31 --
71GFYP1840 82.1% 1787 ± 25 --
72FaronAan1840 82.7% 1795 ± 31 --
73Toryyy1838 79.7% 1758 ± 26 --
74Johnny tots1838 80.2% 1763 ± 25 --
75chusei201837 83.3% 1803 ± 25 --
762028 BSS CHAMPION1836 84.7% 1822 ± 28 --
77sommeliersam1834 80.3% 1766 ± 29 --
78JacquesDeAlderberg1833 77.4% 1732 ± 32 --
79helicopyer1832 85.6% 1837 ± 32 --
80employment devil1831 80.3% 1765 ± 28 --
81samohi01830 78.8% 1747 ± 27 --
82Smoke Estrogen1830 89.2% 1902 ± 52 --
83Taste of Bombay1829 78.1% 1740 ± 27 --
84Ugly Promise1829 80.8% 1771 ± 25 --
85Omareishion1828 84.4% 1820 ± 46 --
86temporarylight1826 75.2% 1709 ± 25 --
87Karakel1823 75.7% 1715 ± 36 --
88Pudistor Black1823 82.3% 1790 ± 33 --
89RobinaAddMyPalFuwa1823 86.9% 1857 ± 30 --
90Big Sussy Among Us1822 81.4% 1780 ± 42 --
91ahjskahskjah1822 74.5% 1702 ± 29 --
92Profesora sixseven1822 83.1% 1800 ± 28 --
93need gf so bad1822 80.1% 1762 ± 25 --
94AsterJ1819 78.4% 1743 ± 25 --
95p0lt1819 79.0% 1750 ± 30 --
96mastantuonoz1818 81.6% 1780 ± 30 --
97wanawa87241818 80.2% 1763 ± 27 --
98Caffeinated Gengar1818 74.2% 1699 ± 26 --
99Wiggleberries1817 84.2% 1817 ± 47 --
100dvdsfds1817 80.4% 1767 ± 44 --
101nthirteen1816 84.8% 1825 ± 35 --
102diamonds*cuttin1816 83.4% 1806 ± 40 --
103GgEzNoobBozo1815 78.7% 1747 ± 37 --
104Agency Member two1814 80.5% 1767 ± 26 --
105gaze of timaeus1813 88.1% 1880 ± 47 --
106dia_SRE1813 84.0% 1814 ± 43 --
107transport testing1813 75.4% 1711 ± 27 --
108noob18771812 80.2% 1764 ± 30 --
109Healorant1811 79.1% 1750 ± 26 --
110Torvik en place1811 84.6% 1821 ± 26 --
111puissance du feu1810 81.5% 1781 ± 37 --
112hamburgermanners1807 81.5% 1779 ± 26 --
113inertialinitiative1807 85.4% 1832 ± 28 --
114BebooZ1807 81.3% 1776 ± 25 --
115Poli's Resurrected1807 80.0% 1762 ± 25 --
116bidofo1807 76.2% 1719 ± 26 --
117AnonymousJon1805 81.5% 1780 ± 26 --
118starmiez551804 77.6% 1734 ± 26 --
119WeR#4Hay!1803 78.1% 1740 ± 35 --
120LetsgoBrandonJ1799 75.6% 1713 ± 27 --
121Noamm1799 80.4% 1767 ± 25 --
122blaziken18001799 74.4% 1701 ± 30 --
123Chaotic Crashout1799 82.6% 1794 ± 31 --
124sg pokemon1798 79.9% 1761 ± 44 --
125lvBreakfast1798 84.5% 1820 ± 33 --
126dwksf1797 83.3% 1803 ± 33 --
127Rj yoip1797 78.3% 1741 ± 25 --
1281337&sl!1797 80.7% 1771 ± 40 --
129bingbong4411794 79.9% 1760 ± 27 --
130Light Ladd v31792 85.9% 1842 ± 37 --
131machopped unc1791 84.3% 1819 ± 44 --
132daemonstryker1790 85.7% 1840 ± 46 --
133awawattack1789 82.5% 1793 ± 39 --
13470to90gxe1789 90.9% 1937 ± 46 --
135Msmoistmaker1789 82.0% 1786 ± 25 --
136jeandonis021788 83.6% 1808 ± 33 --
137Lockheed Shartin1788 75.3% 1710 ± 25 --
138Cnidarian Reef1787 85.2% 1832 ± 47 --
139tvsegg1786 79.7% 1758 ± 39 --
140Danger #681785 83.6% 1807 ± 28 --
141chonoredoneforever1785 77.6% 1734 ± 26 --
142TroubleWillFindMe1783 80.1% 1764 ± 36 --
143Disntegrate1781 86.2% 1847 ± 42 --
144Coach Jones 6fifth1779 83.8% 1810 ± 32 --
145King Ghidorah1779 84.2% 1816 ± 30 --
146GrumpyGardenGnome1779 72.9% 1687 ± 28 --
147printda和前任吵架1778 79.9% 1761 ± 39 --
148weavilesucks9301777 76.0% 1717 ± 31 --
149noob1877 test1777 80.1% 1763 ± 32 --
150Omnimanderous1776 86.0% 1844 ± 49 --
151scslayer1776 77.7% 1735 ± 26 --
152IMMAAXX1775 78.4% 1744 ± 31 --
153Gourmet261775 88.1% 1880 ± 52 --
154Angelwylld1775 73.6% 1693 ± 25 --
155clorox man1774 84.9% 1828 ± 41 --
156mikaelS11773 83.8% 1811 ± 44 --
157G-Weazy1773 77.6% 1736 ± 40 --
158bakedbeans881771 86.2% 1845 ± 29 --
159oualting11770 91.3% 1946 ± 45 --
160Finkachu1770 80.0% 1761 ± 31 --
161g0d 0f g00b (最终的)1769 82.4% 1792 ± 37 --
162Yibril1769 78.9% 1749 ± 39 --
1638classic1769 80.5% 1767 ± 25 --
164tefrt1768 86.0% 1843 ± 32 --
165SpudCutter1767 80.5% 1768 ± 26 --
166h5ja9fkl1767 81.3% 1777 ± 30 --
167HeinousActs1767 89.1% 1903 ± 68 --
168omar1766 79.6% 1756 ± 31 --
169horsehunter1766 88.6% 1889 ± 45 --
170trap house vibes1766 84.2% 1816 ± 44 --
171Wizzz71766 72.6% 1684 ± 32 --
172Dramadramabee1765 79.0% 1750 ± 25 --
173anna histamine1764 80.6% 1769 ± 39 --
174dan hurley mog1764 84.2% 1816 ± 38 --
175catsareamineral1764 84.5% 1822 ± 48 --
176STORKLO1762 73.8% 1695 ± 28 --
177Moistmakerreturns1761 80.9% 1774 ± 45 --
178Stallion1761 75.6% 1713 ± 25 --
179surprised head1761 77.5% 1733 ± 35 --
180zippitytippity1759 78.1% 1740 ± 26 --
181Oblivions11758 82.7% 1795 ± 36 --
182Sleepfarming1758 81.5% 1782 ± 49 --
183Ceremonial Light1758 83.9% 1813 ± 43 --
184Bobbybobobnub1757 83.9% 1813 ± 44 --
185Rexydoodlesss1757 77.7% 1735 ± 26 --
186Albret1756 80.8% 1772 ± 40 --
187VolcShouldBeFree1755 80.6% 1769 ± 25 --
188Igoodnamename1755 77.6% 1734 ± 25 --
189E1lie~ ♡1754 75.3% 1710 ± 29 --
190flex maxxing1753 76.6% 1723 ± 26 --
191IroncladInfernapes1753 85.8% 1841 ± 42 --
192BBop&RockSteddy1753 79.7% 1759 ± 39 --
193Doomgf21753 79.2% 1754 ± 43 --
194lobokanagushi1753 80.9% 1772 ± 26 --
195ClRCUS MAXIMUS1752 82.9% 1797 ± 27 --
196plokik1752 74.3% 1700 ± 31 --
197yorushika11752 81.7% 1782 ± 36 --
198Nvidiaaa1752 80.3% 1765 ± 28 --
199PivotslopHaxmaxxer1751 76.1% 1718 ± 34 --
200BricktorWembumyama1750 80.1% 1764 ± 45 --
201Never Goon Minion1750 80.6% 1769 ± 32 --
202red123x1750 73.6% 1693 ± 29 --
203Ghoulish Champ1749 77.9% 1738 ± 25 --
204winds they breathe1749 84.7% 1825 ± 46 --
205Asia's Redemption1749 89.2% 1901 ± 50 --
2064funaccount1749 76.8% 1725 ± 27 --
207legendofcrescendo1749 79.5% 1757 ± 35 --
208Paraisbeyondbroken1748 83.2% 1803 ± 46 --
209Shockmoth1748 79.6% 1757 ± 25 --
210portobellomushroom1747 80.1% 1763 ± 27 --
211SharpShutah1747 83.0% 1799 ± 28 --
212halaman951747 77.0% 1728 ± 34 --
213Slaking Von1747 79.8% 1761 ± 44 --
214mapuche shanked me1746 84.0% 1814 ± 35 --
215Nonsleeper1746 82.0% 1787 ± 39 --
216BluntSmoker30001745 78.8% 1748 ± 31 --
217bipbopboppob1745 82.0% 1786 ± 38 --
218flamboyant penguin1745 81.5% 1781 ± 43 --
219Wpon is broken1744 76.7% 1726 ± 36 --
220Ferromolybdenum1744 74.2% 1699 ± 25 --
221Champ Bogar1744 78.0% 1739 ± 39 --
222vhanthabi1744 77.0% 1729 ± 39 --
223BBop&RockSteady1744 78.6% 1746 ± 36 --
224Quiver Merchant1743 82.1% 1788 ± 43 --
225Mimikyu Stardust1743 83.3% 1804 ± 42 --
226Bijets1743 73.4% 1691 ± 35 --
227firewall12341743 76.2% 1720 ± 26 --
228decimo cuarto1742 75.9% 1717 ± 38 --
229WubbyBubbyJr1742 74.9% 1706 ± 25 --
230El Sleazo1742 75.9% 1716 ± 33 --
231Amaori Renako1741 78.2% 1741 ± 33 --
232Indigo Disk CJ1741 77.5% 1735 ± 44 --
233wo chien challenge1741 81.6% 1782 ± 41 --
234chen qt1741 86.4% 1849 ± 38 --
235Ascendn1740 74.3% 1700 ± 34 --
236510kg deadlift1740 90.4% 1925 ± 52 --
237616 in Tel Aviv1739 81.8% 1785 ± 44 --
238qways1739 81.3% 1777 ± 26 --
239Lesbian Great Tusk1739 84.0% 1815 ± 50 --
240kshuaib7341739 81.6% 1780 ± 25 --
241YT-Cyber-DJ1739 73.8% 1696 ± 34 --
242Altaross1739 81.1% 1776 ± 47 --
243ioihage1738 81.9% 1787 ± 48 --
244Kduegjjd1738 88.3% 1883 ± 45 --
245Muk enjoyer1738 76.5% 1724 ± 43 --
246Light SV1738 79.8% 1758 ± 25 --
247blood oceans1737 80.8% 1772 ± 37 --
248paofkpaokfapo1737 81.7% 1784 ± 48 --
249newbeg1737 81.6% 1781 ± 36 --
250diglett de oro1736 81.3% 1779 ± 46 --
251Alegthegoat1736 73.9% 1697 ± 29 --
252OnSayuzeNem1736 84.3% 1816 ± 29 --
253Tabata Tyrogue1736 78.0% 1739 ± 32 --
254Crimson Night Raid1735 77.0% 1728 ± 35 --
255itztrip1734 75.2% 1709 ± 27 --
256Amavaporranenhuma1734 75.3% 1711 ± 41 --
257Age Before Beauty1733 80.6% 1770 ± 46 --
258GummyDeino1733 73.1% 1688 ± 26 --
259oufr togetic1733 80.5% 1769 ± 38 --
260prodc.c1733 85.7% 1838 ± 38 --
261itsJustRps1732 72.8% 1686 ± 26 --
262learning sv1231731 84.9% 1827 ± 38 --
263raichu testing arc1731 75.4% 1712 ± 37 --
264Figuretti1730 83.7% 1809 ± 42 --
265eojpaj'a1729 82.5% 1794 ± 47 --
266random starmie1729 75.8% 1715 ± 27 --
267Hot Walnuts1729 73.4% 1691 ± 36 --
268Kvnshasa1727 78.9% 1749 ± 36 --
269Prav33n1727 77.3% 1731 ± 29 --
270cabin in the woods1727 81.1% 1776 ± 39 --
271Dumboi32191727 77.2% 1732 ± 53 --
272based carnage1726 82.9% 1798 ± 35 --
273Heatranator1725 76.7% 1725 ± 28 --
274you best not miss1725 91.8% 1959 ± 55 --
275Capidaxter1725 78.9% 1750 ± 46 --
276Bicasuuuu1725 74.5% 1702 ± 28 --
277badteamsub1725 72.1% 1680 ± 36 --
278Napple091724 70.0% 1660 ± 38 --
279hongyi2331724 78.3% 1743 ± 39 --
280Ahsan-2191724 85.0% 1830 ± 51 --
281jj2kk2222221724 79.8% 1759 ± 30 --
282uhhhhhhhhhhh11723 76.5% 1722 ± 34 --
283Nica44441723 76.2% 1720 ± 25 --
284furkanbolukbasi1723 79.7% 1760 ± 47 --
285Iamverykarpy1723 72.9% 1686 ± 26 --
286Remonia1723 69.3% 1653 ± 28 --
287MonkeyWaters1722 77.7% 1736 ± 36 --
288feiting1722 76.4% 1721 ± 27 --
289Fartconsumer1722 74.4% 1701 ± 28 --
290Cuniform1721 80.8% 1774 ± 50 --
291ThatOneGuy13371721 77.7% 1736 ± 35 --
292STYROFOAMS & MULAH1720 83.4% 1805 ± 39 --
293souffle cheese1720 81.8% 1783 ± 28 --
294yesterdaymister1719 79.8% 1760 ± 35 --
295lolshh1719 78.9% 1750 ± 52 --
296bilal el genuss1719 80.9% 1774 ± 45 --
297Sz_dS1719 76.9% 1728 ± 41 --
298Manabi.Portoviejo1719 69.8% 1658 ± 27 --
299Water Polo Dash1718 76.4% 1722 ± 35 --
300Dihnite issues1718 77.9% 1738 ± 30 --
301driftedex1718 82.1% 1790 ± 54 --
302Naughtypult1718 77.4% 1732 ± 26 --
303Clueless Mann1718 69.2% 1653 ± 36 --
304Asim Riaz1717 79.4% 1756 ± 44 --
305GreninjaMyFav1716 71.6% 1675 ± 26 --
306Pokemon-Lover8341716 73.1% 1689 ± 25 --
307im seeing ghosts1716 82.4% 1792 ± 29 --
308OUZ Quavo1715 88.0% 1877 ± 38 --
309will-i-am21715 76.0% 1718 ± 27 --
310DeepFriedMagikarp1714 78.4% 1744 ± 38 --
311fernweg1714 76.3% 1721 ± 32 --
312PepsiEnby1714 78.4% 1745 ± 46 --
313Crystraco1714 77.4% 1732 ± 25 --
314SDK041714 73.5% 1693 ± 33 --
315Dr Gaster PHD1714 72.2% 1680 ± 35 --
316Mrmoistmaker1713 81.6% 1783 ± 50 --
317CLICK BEFORE CALC1713 82.8% 1798 ± 38 --
318vxxxr1713 86.5% 1854 ± 58 --
319psykadelic_switch1713 82.9% 1797 ± 25 --
320beyond repentance1713 82.3% 1790 ± 31 --
321VerySuboptimal1712 78.7% 1746 ± 27 --
322jokerfmvp51712 80.1% 1764 ± 48 --
323smogon aoc1712 81.8% 1784 ± 37 --
324Thraggnezone1711 84.7% 1826 ± 51 --
325pdfeditor90001711 79.5% 1756 ± 27 --
326mcribs1711 75.5% 1712 ± 25 --
327DTR21711 77.8% 1737 ± 44 --
328storm cone1711 77.3% 1732 ± 39 --
329ayerbe1710 69.6% 1656 ± 25 --
330chomp on this gar1710 80.0% 1763 ± 38 --
331sfghjkjhgfdfgh1710 67.4% 1637 ± 29 --
332BBopnRockSteady1710 83.3% 1805 ± 50 --
333fs%sTk2p461710 87.0% 1861 ± 48 --
334A37201709 79.8% 1760 ± 40 --
335Javi1709 78.4% 1742 ± 25 --
336pink sky observer1709 79.9% 1760 ± 29 --
337wipe your nose!1709 78.7% 1747 ± 32 --
338Ridlostar1709 79.5% 1757 ± 40 --
339fusion blades1709 85.2% 1832 ± 48 --
340Drakolise1708 68.5% 1646 ± 26 --
341yanshijuling31708 78.5% 1744 ± 27 --
342Tokyo sushi1708 77.2% 1730 ± 31 --
343llachiee1708 73.5% 1692 ± 30 --
344ygfn1231708 79.9% 1762 ± 45 --
345Karatsubagon1708 85.0% 1829 ± 45 --
346difspa1707 70.1% 1660 ± 25 --
347CLOUTXODIA1707 78.4% 1745 ± 43 --
348capitalist duck1706 68.7% 1648 ± 26 --
349JD2sleepy1706 74.3% 1700 ± 27 --
350Rudy Goobert1706 82.2% 1791 ± 47 --
351The1&OnlyKing1706 75.3% 1711 ± 42 --
352She B On Dat D1705 78.4% 1743 ± 34 --
353Summer Cicadas1705 87.9% 1877 ± 48 --
354Arboks Fangs1704 83.1% 1803 ± 49 --
355smithwick11704 71.6% 1674 ± 27 --
356Picosto1704 78.4% 1745 ± 45 --
357mathismathin1703 77.3% 1732 ± 31 --
358The red tour1703 75.8% 1716 ± 28 --
359SeLatragaIrpachuza1703 83.8% 1812 ± 51 --
360office cattle1702 78.3% 1742 ± 36 --
361NoobishTrainerJoe1702 72.8% 1685 ± 33 --
362Aeybees1702 70.1% 1661 ± 31 --
363reversetracebaxks1701 78.2% 1741 ± 34 --
364Stall today1701 75.3% 1710 ± 27 --
36530guard1699 84.4% 1821 ± 54 --
366hypervortex771699 78.8% 1748 ± 32 --
367Deathfrogie1699 70.1% 1661 ± 40 --
368adil1699 79.8% 1760 ± 37 --
369Pikamon3331699 71.1% 1670 ± 25 --
370Dhinkchak Pooja 21699 81.6% 1783 ± 50 --
371typhlosi1699 82.1% 1789 ± 47 --
372HageverMelech1699 69.1% 1652 ± 31 --
373PoisonSoakedFangs1698 83.5% 1809 ± 52 --
374That's quite unfor1698 78.6% 1746 ± 33 --
3753n298yc04r4381698 79.0% 1752 ± 47 --
376proteax1698 80.3% 1766 ± 43 --
377i like ivy cudgel1697 84.7% 1823 ± 28 --
378SMT_Sapphire1697 76.3% 1721 ± 27 --
379zawgthedawg1697 74.8% 1706 ± 33 --
380mo gueye1696 80.1% 1765 ± 48 --
381Miurez1696 71.5% 1674 ± 26 --
382Home is wild1696 82.5% 1794 ± 45 --
383jokerfmvp41695 79.0% 1751 ± 42 --
384braumuller1695 73.5% 1693 ± 32 --
385qiqihao1695 74.7% 1705 ± 30 --
386GyaradosDragon1694 80.5% 1769 ± 44 --
387Mrmonkey1011694 73.1% 1688 ± 32 --
388SuperSoup211694 66.3% 1628 ± 34 --
389TwinkleLittleStars1694 74.0% 1698 ± 34 --
390Peanut Tillman1694 82.0% 1787 ± 47 --
391LigadePortoviejo1693 75.5% 1713 ± 46 --
392Come on mon1693 81.3% 1779 ± 46 --
393Dr. Mirbro1693 81.0% 1775 ± 49 --
394Steelix is glass1693 86.1% 1847 ± 56 --
395MataAsh1ta1693 77.0% 1728 ± 30 --
396can i get a cookie1693 79.8% 1761 ± 50 --
397KyleUol1693 70.9% 1668 ± 36 --
398tiktokbrainrotahh1693 77.1% 1730 ± 39 --
399sadaasdfasdasd1692 74.4% 1702 ± 37 --
400sethypooh1692 70.2% 1662 ± 40 --
401cute penguins1692 77.4% 1733 ± 36 --
402Wssi1692 79.5% 1757 ± 39 --
403kazt 51692 78.6% 1746 ± 33 --
404splendore assoluto1692 82.1% 1789 ± 44 --
405getreyal1692 75.9% 1716 ± 26 --
406Elle me manque1692 76.7% 1725 ± 32 --
407Losts0ulsmc1692 80.6% 1770 ± 50 --
408gewrgwegwe1691 84.4% 1819 ± 32 --
409amiruae1691 67.2% 1636 ± 28 --
410RIP OJ1691 80.2% 1766 ± 47 --
411sabarae1689 81.0% 1775 ± 45 --
412VyomLovesYukinon1689 72.6% 1684 ± 37 --
413Mansonabuluting1689 75.0% 1707 ± 28 --
414research club1689 83.0% 1802 ± 58 --
415jimola1688 82.6% 1795 ± 46 --
416CrisyChickenSkin1688 78.4% 1745 ± 48 --
417Team10thPlanet1688 74.6% 1703 ± 32 --
418Turtle Flute1688 77.2% 1731 ± 43 --
419Bog Pewir1688 83.0% 1800 ± 45 --
420deddd server1688 75.6% 1714 ± 32 --
421Croustigolem1688 76.6% 1725 ± 44 --
422Elpets1687 79.0% 1751 ± 40 --
423demonlarp1687 79.9% 1761 ± 44 --
424MothaLuvMeLongTime1687 83.2% 1806 ± 58 --
425fanofsmogonsnake1687 80.7% 1770 ± 34 --
426Little Yuffie1687 78.3% 1743 ± 36 --
427Killbot181687 71.6% 1674 ± 30 --
428Navys_11687 78.4% 1744 ± 39 --
4292k.misse1686 76.7% 1726 ± 43 --
430tax9536511686 75.6% 1714 ± 42 --
431burnscars1686 76.9% 1728 ± 33 --
432Shade1x1686 81.2% 1778 ± 53 --
433NY kicks1685 81.1% 1777 ± 47 --
434Kcksibxbe1685 76.8% 1726 ± 37 --
435Mahomo1685 79.3% 1755 ± 51 --
436Overheat xyz1685 75.5% 1713 ± 26 --
437AquiIo1685 75.8% 1715 ± 25 --
438Fantominus831684 73.6% 1694 ± 39 --
439Soaked venom fang1684 82.1% 1790 ± 52 --
440csasasdasdas1683 74.1% 1698 ± 36 --
441arbok fangs1683 83.1% 1804 ± 59 --
442Zarude Mamdani1683 84.9% 1828 ± 46 --
443Tears and Lies1683 79.2% 1752 ± 26 --
444Sun Nika Luffy1683 81.7% 1782 ± 29 --
445im rich no debate1682 82.0% 1787 ± 40 --
446superhjk detective1682 77.0% 1728 ± 28 --
447jmj_test1682 77.0% 1729 ± 40 --
448dickhousery1682 77.8% 1736 ± 30 --
449FleetFoxxx1682 72.9% 1687 ± 30 --
450Gyarados Fangs1682 81.3% 1778 ± 45 --
451yuureisuisei1681 80.7% 1770 ± 31 --
452mr parasect1681 77.2% 1731 ± 43 --
453offbeat1091681 85.9% 1846 ± 67 --
454Gholdman Sacks1681 73.8% 1696 ± 37 --
455xiuxiugaze1681 69.6% 1656 ± 30 --
456ImhoPitit1681 74.3% 1701 ± 44 --
457Trail one1681 77.4% 1734 ± 45 --
458Zovafire1680 71.4% 1672 ± 25 --
459a very bad gamer1680 75.2% 1710 ± 43 --
460PlashShlate1680 70.5% 1664 ± 33 --
461asmi me la crack1680 76.0% 1718 ± 36 --
462sirkk1680 72.4% 1682 ± 39 --
463ytggu1680 75.5% 1713 ± 31 --
464Contrarybelief1679 80.6% 1768 ± 33 --
465Archerdadon1679 68.4% 1646 ± 26 --
466Blood soaked fangs1679 82.6% 1795 ± 45 --
467hawkins01678 67.9% 1641 ± 30 --
468ballballlong1678 81.2% 1775 ± 29 --
469ouku nay1677 76.8% 1726 ± 35 --
470frisou1677 74.3% 1700 ± 26 --
471Headless Huntsman1677 80.1% 1762 ± 29 --
472BENCHEKROUN1677 77.7% 1735 ± 32 --
473aleksandercheferin1677 90.2% 1923 ± 55 --
474ihymyly1676 69.2% 1653 ± 27 --
475Azureflatlands1676 67.2% 1635 ± 30 --
476RBLT Ryo1676 74.6% 1703 ± 25 --
477wolf gupta1676 84.7% 1826 ± 52 --
478veilmaxxing1676 77.9% 1739 ± 42 --
479PhreshOatmeal1676 69.1% 1651 ± 25 --
480arturohdez1675 72.9% 1686 ± 25 --
481bluepeanuts42001675 81.7% 1785 ± 49 --
482CandorSlay1675 80.5% 1769 ± 49 --
483IFreakingluvStall1675 71.5% 1674 ± 30 --
484newgensbetter1675 69.5% 1655 ± 26 --
485bfdfgdgfdgfd1675 85.4% 1834 ± 45 --
486Electivire hater1675 80.4% 1767 ± 41 --
487HuaiYi09231675 74.7% 1705 ± 37 --
488FE!N x51675 80.0% 1763 ± 52 --
489Bring it on mon1674 81.3% 1780 ± 49 --
490a12qsd1674 80.0% 1763 ± 41 --
491over the volcano41674 80.8% 1772 ± 43 --
492Ack3641Ack1674 77.3% 1732 ± 38 --
493ghostliiike1674 79.0% 1751 ± 43 --
494Slashutu1674 72.5% 1683 ± 31 --
495MRH11061674 78.5% 1745 ± 43 --
496scusi scusi1674 80.1% 1764 ± 45 --
497AGC Emp1673 75.2% 1709 ± 33 --
498Daunzu1673 77.6% 1736 ± 43 --
499SWAGGER_W2F1673 71.6% 1674 ± 25 --
500oddishlover41673 74.6% 1704 ± 27 --