Ladders

Battle Stadium Singles Regulation I top 500

Name Elo GXE Glicko-1 COIL
1karbain1601 71.8% 1676 ± 26 --
2AterLuna1597 82.9% 1803 ± 70 --
3nalpamjo1589 81.7% 1784 ± 50 --
4TheGloryDay1549 75.5% 1712 ± 29 --
5ZOZOTOWN1543 72.3% 1681 ± 33 --
6Lfolfo9711521 81.4% 1782 ± 67 --
7gpoko1521 75.8% 1716 ± 40 --
8namanamako771520 80.4% 1775 ± 96 --
9Test_poke661514 72.1% 1679 ± 41 --
10bsis21121503 75.8% 1718 ± 60 --
11rckp1503 77.9% 1739 ± 49 --
129859dev1500 72.2% 1681 ± 36 --
13rcpy1500 71.1% 1671 ± 53 --
14UZQueenpoke1500 77.0% 1736 ± 94 --
15yakozen1500 75.1% 1712 ± 71 --
16ririmom1500 68.6% 1648 ± 43 --
17vltm1500 74.8% 1708 ± 66 --
18My revolution1500 71.9% 1679 ± 53 --
19brilliant991499 75.0% 1715 ± 96 --
20minimizegaizi1499 76.8% 1729 ± 65 --
21fangbaihua1499 71.1% 1670 ± 40 --
22abarerukunchansan1499 68.8% 1649 ± 35 --
23therealbluefedora1499 72.0% 1678 ± 39 --
24mituba1499 69.9% 1660 ± 53 --
25flms1499 82.3% 1795 ± 68 --
26ginr1499 71.7% 1676 ± 48 --
27edonisiki1498 78.1% 1746 ± 84 --
28LunaAtra1496 70.6% 1666 ± 31 --
29sam76081495 72.7% 1685 ± 41 --
30KokushiZushi1495 82.6% 1799 ± 72 --
31ALLA01101493 67.7% 1640 ± 31 --
32ivy83681492 67.5% 1638 ± 40 --
33demei123c1488 71.9% 1677 ± 30 --
34morikitsu1485 66.5% 1629 ± 33 --
35dd12341485 72.0% 1679 ± 44 --
36migo_sv1484 67.0% 1635 ± 56 --
37ukasaha1484 73.6% 1695 ± 55 --
38capjay1478 72.7% 1688 ± 75 --
39MusharnaRockyMet1477 69.2% 1653 ± 38 --
40scashokorai=aho1477 71.9% 1677 ± 33 --
41Quonji1475 74.6% 1704 ± 44 --
42bichichichidiamond1473 69.4% 1655 ± 36 --
43Xitesol211471 76.2% 1721 ± 46 --
44DerpySuX1470 69.3% 1654 ± 27 --
45ddddddr1469 76.8% 1732 ± 85 --
46gyokuto1467 67.5% 1638 ± 30 --
47yukimura1/31466 67.2% 1636 ± 37 --
48bigpowerchan1466 69.4% 1655 ± 30 --
49ndihoo1464 66.4% 1630 ± 60 --
50duk43211462 70.9% 1669 ± 58 --
51ponini_pokd1461 67.6% 1639 ± 41 --
52hiyu1001458 75.2% 1714 ± 83 --
53vlkp1458 73.3% 1693 ± 59 --
54CRAZYBADBRAIN1457 72.1% 1679 ± 39 --
55FestAofPandemoniuM1457 64.6% 1615 ± 47 --
56Z0R0ARK-N1456 62.1% 1596 ± 100 --
57znma1453 70.3% 1663 ± 26 --
58AgnesDegimon1453 60.0% 1577 ± 30 --
59clpy1452 74.3% 1702 ± 57 --
60Senji-Ryakketsu1449 71.7% 1678 ± 61 --
61flpy1449 75.3% 1714 ± 69 --
62illnesshart1449 59.8% 1575 ± 49 --
63tonpi1448 73.8% 1698 ± 63 --
64Destroy My Pants1447 79.6% 1761 ± 69 --
65gingerbuck1447 64.3% 1612 ± 53 --
66isiisikurakura1445 63.6% 1605 ± 27 --
67MihamaHitsuji1440 70.2% 1662 ± 35 --
68Dear04141440 70.8% 1667 ± 27 --
69mkcz1439 72.9% 1689 ± 64 --
70SOSOnoFREE-WIFI1439 70.8% 1671 ± 82 --
71DreamPrince1438 72.5% 1684 ± 50 --
72parkbine1436 73.1% 1690 ± 53 --
73onotann1436 74.1% 1703 ± 76 --
74Test_poke991434 70.4% 1664 ± 50 --
75zajy1434 60.4% 1580 ± 34 --
76kotoneko1433 73.1% 1689 ± 28 --
77Oh-Nap07191433 71.5% 1678 ± 82 --
78kerom.pk1433 70.0% 1660 ± 26 --
79outani syouhei1432 72.3% 1686 ± 88 --
80samurai kids1431 74.5% 1707 ± 79 --
81sarge11430 70.6% 1665 ± 25 --
82takepoketake1429 74.5% 1709 ± 93 --
83gomitroll1429 75.1% 1711 ± 57 --
84punini_pokd1429 70.6% 1665 ± 29 --
85Unusual51428 71.4% 1673 ± 44 --
86Awaichi1425 67.7% 1640 ± 53 --
874lone_poke1425 67.2% 1637 ± 58 --
88new sign ash1424 65.3% 1620 ± 46 --
89budew031424 69.3% 1654 ± 47 --
90hogoo1424 65.0% 1616 ± 25 --
91skylar041424 67.0% 1634 ± 45 --
924lonealpha_1421 73.0% 1690 ± 69 --
93tessrain71419 60.9% 1583 ± 29 --
94Shuckle.Z.Berry1416 66.1% 1627 ± 53 --
95urna_tt1416 68.7% 1651 ± 73 --
96Ponzu-milk1416 69.5% 1659 ± 78 --
97steve_c4181414 65.8% 1625 ± 55 --
98perfect plan1413 72.4% 1684 ± 66 --
99anyanya1412 72.3% 1681 ± 38 --
100wanipoke1412 67.0% 1633 ± 27 --
101Mmwile1412 67.0% 1635 ± 61 --
10228sjwusj1411 62.8% 1600 ± 63 --
103tfazumarill1411 67.2% 1637 ± 64 --
104star of kirby1410 71.4% 1675 ± 63 --
105parisquare1410 63.1% 1602 ± 50 --
106akkanbe1409 71.9% 1680 ± 72 --
107Hanjou Channel1409 75.8% 1719 ± 71 --
108GhostOfColress1408 67.3% 1636 ± 26 --
109NORTH_KING_TUCK1406 73.9% 1700 ± 74 --
1101q2w3e4r5t1403 65.8% 1625 ± 67 --
111taishi08131403 57.2% 1555 ± 60 --
112ehlsmsslrdldjqtsh1403 68.3% 1645 ± 35 --
113gngdaqtf1403 66.6% 1632 ± 66 --
114andrewPK1403 61.8% 1592 ± 63 --
115double machine-gun1402 64.7% 1615 ± 49 --
116Sanae3821402 67.9% 1643 ± 57 --
117kohiyashi1401 68.2% 1644 ± 45 --
118deepseazapdos1400 67.5% 1639 ± 43 --
119zxc111111111400 69.9% 1664 ± 89 --
120Most Call Me Jim1400 70.7% 1671 ± 83 --
121S38 final 1st1398 73.8% 1698 ± 62 --
122ejb3n21396 74.3% 1702 ± 57 --
123Yajimakonami1395 69.3% 1656 ± 66 --
124kkbbkkrr121394 62.4% 1596 ± 26 --
125punini_poke1394 67.4% 1637 ± 26 --
126demisan1394 69.9% 1661 ± 64 --
127Ryukakusan1393 71.9% 1678 ± 55 --
128nenetiman1393 67.7% 1641 ± 60 --
129p_ch1521393 71.0% 1674 ± 92 --
130nohyeongjun1393 62.3% 1595 ± 47 --
131ee7891392 64.0% 1610 ± 59 --
132yukippoke1390 68.4% 1648 ± 64 --
133Nivr221389 69.8% 1659 ± 42 --
134Anonymousssz1388 72.2% 1684 ± 78 --
135squareangle1386 62.0% 1593 ± 54 --
136aiuepoke1386 65.1% 1618 ± 38 --
137YellowBigBang!1386 64.9% 1620 ± 97 --
138ee3211386 61.2% 1587 ± 57 --
139chandelliumZ1386 71.1% 1671 ± 47 --
140Sukesyatu1385 66.4% 1629 ± 44 --
141koukouki1384 60.3% 1579 ± 39 --
142windir441384 65.3% 1620 ± 53 --
143dn12klc1384 66.4% 1630 ± 58 --
144kadaioosugi_poke1381 71.2% 1672 ± 57 --
145HonestBurnerAcct1381 67.9% 1641 ± 40 --
146dertan09281381 60.0% 1577 ± 39 --
147ahou11111381 73.7% 1700 ± 89 --
148kuratumo1380 69.2% 1655 ± 63 --
149kanopoke1380 71.2% 1674 ± 69 --
150Nugaze1379 67.8% 1641 ± 44 --
151ligee1379 72.9% 1688 ± 50 --
15227k81b1378 60.2% 1579 ± 55 --
153wotamalaina1378 62.7% 1598 ± 26 --
154HAKAIYONOYUME1377 67.6% 1642 ± 88 --
155Mori Tomoya1377 76.8% 1726 ± 29 --
156Today Poke banbee1376 70.1% 1661 ± 39 --
157akiniri muroi1372 61.8% 1591 ± 56 --
158akasaka41372 67.9% 1643 ± 60 --
159Marsilea1371 64.8% 1620 ± 100 --
160onmyoon1371 69.0% 1655 ± 84 --
161bay tree1371 74.7% 1705 ± 44 --
162roro73033231371 64.2% 1612 ± 72 --
163air_trainer1370 65.9% 1626 ± 59 --
164Josh Joyce1369 67.6% 1641 ± 71 --
165No Logic281369 63.1% 1602 ± 56 --
166CaoJie1369 72.3% 1686 ± 85 --
167icypenguin6041369 72.2% 1683 ± 66 --
168giyuriyit09981369 78.1% 1746 ± 84 --
169zaliyeyuan1368 65.3% 1619 ± 25 --
170hirari6581367 67.0% 1636 ± 76 --
171mimimimichu1367 67.7% 1641 ± 56 --
172decodeco1366 64.6% 1614 ± 60 --
173neneti1366 66.3% 1630 ± 72 --
174Seelenwanderung1366 70.0% 1661 ± 63 --
175djwntjgisjenfnvj1365 61.1% 1585 ± 46 --
176I love degimon1365 66.6% 1630 ± 35 --
177LAAL10011364 71.3% 1673 ± 56 --
178hi102251364 64.3% 1612 ± 54 --
179Conficecation1363 55.6% 1543 ± 42 --
180taiseitreiru1360 70.0% 1660 ± 42 --
181Zygamimi tera1360 66.7% 1635 ± 89 --
182ben10531360 62.5% 1597 ± 49 --
183Lemme get a1359 69.2% 1654 ± 57 --
184twmj1359 66.8% 1634 ± 64 --
185undeqd1359 67.2% 1636 ± 36 --
186sandwichangle1359 60.9% 1584 ± 60 --
187Eisuke_poke1358 74.3% 1700 ± 33 --
188seiyokumazinX1358 65.9% 1626 ± 61 --
189oremeta1358 65.0% 1619 ± 66 --
190paurutan1358 73.9% 1696 ± 25 --
191CRACKGUN1358 61.0% 1585 ± 63 --
192mu枭神王4545641357 68.8% 1650 ± 51 --
193masiyujoin1357 68.2% 1645 ± 56 --
194dreyse1357 73.1% 1690 ± 47 --
195Fate/Episode1357 69.2% 1658 ± 96 --
196kosoren1355 68.8% 1650 ± 48 --
197TEIJIAGARI1354 65.2% 1622 ± 87 --
198rfbybyb1353 60.6% 1584 ± 99 --
1993sainoenji1353 64.4% 1613 ± 57 --
200blackzixi1353 60.0% 1577 ± 47 --
201Chansey01231353 50.6% 1505 ± 51 --
202hatimakihouou1352 62.3% 1596 ± 54 --
203sora_04971352 70.5% 1667 ± 69 --
204masyat1352 65.6% 1623 ± 62 --
205Psycho-Hiashi1352 55.3% 1540 ± 48 --
206ChickenEXchiki_1352 66.6% 1631 ± 45 --
207Ken Dance1351 66.2% 1628 ± 58 --
20819Y1351 57.8% 1560 ± 62 --
209Palance team1351 66.0% 1627 ± 64 --
210EeVee0906091351 60.8% 1583 ± 44 --
211Yuya2471350 57.7% 1559 ± 42 --
212jwyzxcvbnm1350 63.6% 1605 ± 43 --
213TITLE IDOL1349 65.6% 1622 ± 41 --
214qujilla1349 53.2% 1524 ± 55 --
215chiyu46491349 68.8% 1654 ± 90 --
216jaydenkim07101349 75.6% 1718 ± 81 --
217Sora_4971348 67.1% 1638 ± 80 --
218Lyc1tea1348 62.2% 1594 ± 36 --
219goala1348 68.0% 1646 ± 78 --
220senndai10261348 63.3% 1606 ± 83 --
221ndvwagdmgjz1347 71.1% 1674 ± 81 --
222ungameRegJ1347 66.8% 1633 ± 57 --
223TheRoadToSmurfdom1347 68.7% 1650 ± 63 --
224michelday1347 65.7% 1624 ± 58 --
225Ram.Type-01346 61.6% 1590 ± 71 --
226laaba1346 59.3% 1571 ± 42 --
227d6tj5g21345 65.3% 1621 ± 64 --
228su7su81345 71.8% 1677 ± 46 --
229Day the sky1344 66.2% 1629 ± 71 --
230not world1344 68.4% 1646 ± 40 --
231numerukirua1343 62.7% 1599 ± 63 --
232Meizupoke1343 68.7% 1650 ± 57 --
233gamakura1342 67.4% 1638 ± 41 --
234matchstick71340 55.8% 1544 ± 41 --
235DisasterBruhMoment1339 68.8% 1650 ± 52 --
236ashkanime1338 61.6% 1591 ± 72 --
237ab00211338 61.8% 1591 ± 43 --
238aww151338 67.0% 1636 ± 63 --
239moati1336 70.7% 1670 ± 80 --
240seiyokumazinY1336 67.1% 1636 ± 62 --
241ETEIA1335 59.4% 1572 ± 63 --
242umipo1335 70.9% 1670 ± 62 --
243windir41334 61.3% 1588 ± 72 --
244nyARooo1334 63.3% 1604 ± 55 --
245Amazerg1333 63.5% 1605 ± 28 --
246kartest331333 67.1% 1635 ± 47 --
247namonaki_pk1333 74.7% 1710 ± 91 --
248atyt1333 62.6% 1598 ± 54 --
249Nevellen l1333 60.5% 1582 ± 59 --
250Marl.A.DL1332 60.6% 1582 ± 64 --
251Boriborino1332 61.2% 1586 ± 48 --
252suinub1332 59.9% 1577 ± 69 --
253kennbu1331 53.7% 1528 ± 43 --
254zztwn1331 68.4% 1647 ± 52 --
255Baguette kimchi1331 70.2% 1666 ± 85 --
256Cho!kaguyahime1331 59.2% 1570 ± 37 --
257ibrokegrill1330 73.1% 1692 ± 77 --
258zhengdahuo1330 59.0% 1569 ± 31 --
259kuroke21c1330 60.4% 1580 ± 57 --
260awawami1330 64.5% 1614 ± 63 --
261qingfeng771330 64.5% 1614 ± 43 --
262Jamel11329 67.5% 1638 ± 41 --
263jihuns1329 60.0% 1577 ± 44 --
264hitumabusi1328 65.7% 1623 ± 40 --
265MGCZ1328 67.2% 1637 ± 63 --
266I'm natural sissy1328 65.3% 1620 ± 53 --
267su71328 64.1% 1609 ± 30 --
268yzdepxh1327 67.6% 1644 ± 100 --
269marl.auspicious1327 63.8% 1608 ± 48 --
270Louis moon1327 63.5% 1605 ± 41 --
271tachichan861327 60.3% 1579 ± 40 --
272chomduboi1327 58.6% 1567 ± 73 --
273masayat1326 58.2% 1563 ± 60 --
274makurari1326 67.1% 1635 ± 57 --
275Sunym1326 63.8% 1608 ± 60 --
276NazPatience1326 59.5% 1573 ± 49 --
277damnflg1325 66.4% 1631 ± 66 --
278doubleslovepeople1324 64.0% 1610 ± 65 --
279masshibuuuuun1324 65.7% 1625 ± 68 --
280laymann1324 68.1% 1643 ± 26 --
281chire7771324 68.9% 1651 ± 46 --
282kaosuteacher04011323 62.2% 1597 ± 91 --
283hsieh11121323 56.5% 1550 ± 46 --
284kajeer1322 58.3% 1563 ± 37 --
285yuu043204321322 60.3% 1580 ± 71 --
286firov1322 60.0% 1576 ± 25 --
287sabakan natumikan1321 67.5% 1638 ± 32 --
288xinrujingshui1321 56.4% 1549 ± 61 --
289reportyamadumi_VGC1321 66.4% 1630 ± 63 --
290aegithaloscaudatus1321 70.1% 1662 ± 60 --
29113kmya1319 64.5% 1615 ± 76 --
292mjdgndpogewz1318 71.1% 1672 ± 68 --
293ichi11111318 64.0% 1613 ± 100 --
294WhyNoDance1318 57.9% 1562 ± 89 --
295gszgrj1318 70.2% 1664 ± 70 --
296woodd11281317 58.4% 1565 ± 78 --
297sosiri1315 67.4% 1638 ± 56 --
298kissinnoise1315 58.0% 1561 ± 53 --
299ponini_poke1315 65.4% 1620 ± 31 --
300rarihoma1315 57.1% 1554 ± 40 --
301ruru1216z1314 62.2% 1595 ± 66 --
302tykask1314 62.8% 1600 ± 65 --
303gtogtdj1314 61.1% 1586 ± 64 --
304Lasen1313 67.2% 1636 ± 55 --
305celery19461312 61.7% 1590 ± 39 --
306m1dy10311311 55.1% 1538 ± 47 --
307aredayoiku1310 57.3% 1556 ± 62 --
308genba641309 63.4% 1604 ± 52 --
309Ruruha1231309 64.2% 1611 ± 46 --
310Philly Phanatic1308 62.0% 1593 ± 49 --
311Cosmo belt1308 64.5% 1615 ± 84 --
312Huyu-冬281308 62.9% 1600 ± 50 --
313Mr.Fairy971307 52.9% 1522 ± 48 --
314quququyibian1306 62.8% 1601 ± 80 --
315cfkuo1306 61.8% 1594 ± 94 --
316Mr.Ohkido1306 66.2% 1629 ± 69 --
317PorygonX Fan1306 50.4% 1503 ± 78 --
318memengo1306 63.3% 1604 ± 48 --
319mpmpnpwp1305 73.6% 1700 ± 96 --
320LostparadiseWaltz1305 64.5% 1616 ± 94 --
321misticalgo1305 64.1% 1611 ± 74 --
322jia yuan1305 61.9% 1593 ± 56 --
323Pro Mario Bros1304 63.0% 1602 ± 61 --
324ScavioPoke1304 69.6% 1656 ± 28 --
325bobhh1304 56.2% 1548 ± 78 --
326if I_wings1304 57.6% 1558 ± 50 --
327anchiceratops1304 54.7% 1537 ± 71 --
328iidakoGOD1304 52.4% 1518 ± 39 --
329ziun_21304 61.6% 1590 ± 59 --
330kop123451304 56.1% 1547 ± 72 --
331kurakushon1304 66.4% 1631 ± 79 --
332kiyokiyo01201304 62.8% 1599 ± 38 --
333daehyeonja1303 62.8% 1599 ± 36 --
334abcdWang1303 62.6% 1601 ± 100 --
335Knightdozo1303 68.9% 1652 ± 69 --
336virz681302 61.1% 1587 ± 71 --
337ta_k_lee_badohouou1302 70.1% 1664 ± 73 --
338tinpotroll1301 65.6% 1624 ± 67 --
339kasak1301 60.6% 1582 ± 41 --
340kyokuraigo1300 65.4% 1621 ± 50 --
341Henderson Alice1299 61.5% 1591 ± 90 --
342Pro umper1299 57.2% 1556 ± 85 --
343friedfriday1299 58.2% 1563 ± 42 --
344awamwdamkamd1298 60.0% 1577 ± 39 --
345skfclaj1298 63.3% 1605 ± 75 --
346LogicUni1297 66.2% 1628 ± 44 --
347Lfina1296 63.4% 1606 ± 75 --
348screamshadow1296 61.1% 1586 ± 59 --
349opittrrttdff1296 65.6% 1625 ± 85 --
350dont do homework1296 56.5% 1549 ± 28 --
351prDOT1296 64.6% 1615 ± 55 --
352fifier1296 66.3% 1630 ± 73 --
353Down a notch1296 66.2% 1628 ± 46 --
354bgfrttttgt1295 58.1% 1563 ± 76 --
355fhj8edkiw1295 67.5% 1642 ± 91 --
356Classy Squad1295 55.7% 1543 ± 36 --
357Hsjueujdjd1295 66.8% 1636 ± 86 --
358uingawado1295 59.7% 1575 ± 46 --
359ponini_poje1295 68.6% 1650 ± 80 --
360456tghhytuuy1295 66.2% 1630 ± 82 --
361PalkiaMutsuki1294 64.1% 1611 ± 68 --
362poop cannons1294 51.3% 1510 ± 58 --
3632025qokemon1294 55.7% 1543 ± 28 --
364Kairyu05111294 57.1% 1554 ± 60 --
365nnn999991294 60.6% 1581 ± 42 --
366umeumeume1293 60.4% 1580 ± 38 --
367jghfu7tktj1293 71.6% 1680 ± 90 --
368kiyokiyo012001293 55.9% 1545 ± 62 --
369MortisMizuki1293 60.2% 1578 ± 53 --
370alternativemoon1293 56.2% 1548 ± 46 --
371ryoutukannkiti1292 61.9% 1593 ± 60 --
372VeganCheez1292 59.6% 1574 ± 33 --
373ogapon1292 61.9% 1592 ± 57 --
374iauyhdjjsixas1292 61.5% 1590 ± 79 --
375tgmktntyuui1292 71.2% 1675 ± 81 --
376hyunsusong1292 70.1% 1662 ± 53 --
377gVsji4ujdk1292 56.1% 1547 ± 71 --
378jiangliuer1291 65.8% 1625 ± 53 --
379jpgwnpj9't1291 60.4% 1583 ± 98 --
3802siu1291 57.3% 1555 ± 46 --
381rkiz1290 59.5% 1573 ± 70 --
382zxca1290 62.9% 1601 ± 51 --
383haya7taka1290 58.2% 1563 ± 26 --
384gkrk 女子枠破壊1290 69.6% 1658 ± 67 --
385xzc24237628771290 59.8% 1577 ± 73 --
386OKYking1289 63.5% 1608 ± 90 --
387koteisisanzei1289 66.0% 1625 ± 44 --
388trianglebed1289 62.2% 1595 ± 49 --
389uni9171289 64.2% 1612 ± 66 --
390ihurfutrt1289 61.5% 1590 ± 73 --
391fyttryyy6y1288 75.0% 1714 ± 90 --
392stgydydhdh1288 65.3% 1622 ± 87 --
393irfgttytytt1288 61.7% 1592 ± 81 --
394sein10061287 63.2% 1603 ± 55 --
395ioyrtrttth1287 64.9% 1619 ± 85 --
396dwarfkillerjun1287 59.1% 1569 ± 44 --
397we5ggjujuuy1287 67.7% 1644 ± 88 --
398hrhr04181287 65.0% 1619 ± 79 --
399Korean noob1286 58.8% 1568 ± 50 --
400Aries_type21286 62.8% 1600 ± 72 --
401thunderwavepoke1286 57.7% 1559 ± 64 --
402onemeal1286 61.0% 1585 ± 45 --
403Ncht4gp61286 72.7% 1688 ± 66 --
404vkgh1285 61.0% 1585 ± 52 --
405skyla's husband1285 58.5% 1565 ± 50 --
406UbersGambit1285 56.6% 1552 ± 88 --
407goton1285 66.8% 1634 ± 66 --
408Xjhejdjjrr5f1285 61.8% 1593 ± 86 --
409iutvgryuey1284 68.2% 1648 ± 86 --
410ponychan80211284 64.3% 1611 ± 48 --
411TripTrapTrain1284 67.1% 1636 ± 58 --
412nkdourjf1284 60.5% 1582 ± 79 --
413cjnyeujf1284 63.6% 1608 ± 86 --
414jajaja12341284 57.7% 1558 ± 46 --
415vyfyg46u1284 68.7% 1653 ± 90 --
416coldcandy1284 61.0% 1585 ± 33 --
417sduydsuosduyd1284 62.7% 1601 ± 90 --
418mmooaaii1284 58.2% 1563 ± 28 --
419odhudenc1284 67.5% 1643 ± 94 --
420tyhtr7u6tt71283 60.3% 1581 ± 79 --
421g6hut54yg1283 61.7% 1592 ± 76 --
422rakunaria1283 57.8% 1559 ± 43 --
423chakopokemon1283 66.7% 1635 ± 89 --
4247rom71283 65.4% 1624 ± 86 --
425yoko12121283 64.3% 1611 ± 33 --
426hbmcd1283 64.1% 1611 ± 59 --
427sytytuyg1283 65.9% 1628 ± 92 --
428yurertrtyuih1282 56.7% 1552 ± 72 --
429Wounddia1282 68.0% 1642 ± 37 --
430hnjuy6yttyyt1282 64.1% 1612 ± 83 --
431Spur Stern1281 58.5% 1565 ± 49 --
432Lazy_PS1281 62.1% 1595 ± 74 --
433initialDX1281 58.4% 1564 ± 43 --
434zekromu1280 62.1% 1594 ± 56 --
435gthrythg4ty1280 61.1% 1587 ± 84 --
4364fdfdoshysdusjh1279 62.6% 1601 ± 92 --
437Hsu3ujd1279 64.3% 1614 ± 87 --
438yyyorii1278 54.3% 1533 ± 46 --
439NX☆taiji1278 60.6% 1582 ± 72 --
440Maramaramrama1278 61.8% 1592 ± 56 --
441dertan18071278 55.0% 1539 ± 72 --
442kanta-ta1278 71.3% 1675 ± 79 --
443yrrthtrrty1278 63.9% 1610 ± 74 --
444pu7hbnsbd1277 64.2% 1613 ± 90 --
445diggersboy6601277 60.1% 1577 ± 45 --
446iuefrgwete1276 63.8% 1610 ± 81 --
447iurttyrthyy1276 57.1% 1555 ± 83 --
448fgrrtjtfgtg1276 59.7% 1575 ± 72 --
449Odih7reuhd1276 63.8% 1609 ± 83 --
450swaglikekobe1276 60.4% 1580 ± 56 --
451scarlet1111275 64.1% 1611 ± 74 --
452osjuekfdhnd1275 68.6% 1651 ± 82 --
453liuuyrertrt61275 63.9% 1610 ± 76 --
454ygrtddrttrtg1275 62.4% 1597 ± 75 --
455kyuturyt1275 55.4% 1542 ± 81 --
4562shiaii1275 64.8% 1616 ± 56 --
457fjyggfkuhug1274 58.6% 1567 ± 75 --
458ujrghtrfy1274 66.6% 1634 ± 86 --
459yh6t7htt5t1274 59.8% 1576 ± 73 --
460DeltaWithADuck1274 64.2% 1614 ± 99 --
461pdu8hjfcjhsQS1274 67.5% 1643 ± 94 --
462gvhbtryyy1274 66.4% 1633 ± 95 --
463yurtuy6y67yy1273 63.8% 1610 ± 80 --
464master lulu1272 63.2% 1604 ± 81 --
465dsiyidyiyfiyf9861272 64.7% 1617 ± 78 --
466krtrtrgt4egt4g1272 63.8% 1610 ± 89 --
467sdt7yu4rh1272 62.0% 1595 ± 84 --
468Jdhyhejfd1272 60.3% 1581 ± 82 --
469AxQaosiuwgjs1272 63.1% 1604 ± 92 --
470uyytrtytuyuy1272 63.5% 1607 ± 80 --
471ejkhgfb1271 68.7% 1651 ± 80 --
472chee-gyu1271 59.3% 1571 ± 41 --
473Gholdengo10001271 58.4% 1565 ± 64 --
474vgttrfgtt1270 65.5% 1625 ± 93 --
475qk9ryhjndMyh1269 64.2% 1613 ± 83 --
476uiweyuwduyf1269 56.6% 1551 ± 70 --
47734665ytyutyyy1269 68.2% 1647 ± 77 --
478htggsc3f1269 66.1% 1630 ± 94 --
479zzOnbi1269 69.1% 1654 ± 71 --
480Komakos1269 63.8% 1609 ± 80 --
481ghjerwtt1268 60.5% 1582 ± 83 --
482N1shin*1268 61.2% 1586 ± 51 --
483Qsjhh87yued1268 65.2% 1622 ± 94 --
484ijdsu98rjkd1268 63.4% 1607 ± 92 --
485iafhbae1268 72.8% 1691 ± 87 --
486oisdayueryi1267 66.4% 1632 ± 86 --
487ghiu65tyy1267 54.6% 1536 ± 80 --
488OOSIKO1267 49.6% 1497 ± 45 --
489mnsujhgXhte1267 59.4% 1573 ± 70 --
490rgut587ut6t71267 57.8% 1560 ± 81 --
491mochii_san1267 60.7% 1583 ± 50 --
492PsyonG1267 59.3% 1571 ± 44 --
493mukoriasu1267 58.7% 1568 ± 64 --
494iotryrtgrtgr1267 60.3% 1580 ± 79 --
495cantforg1267 60.3% 1580 ± 69 --
496ZToffee1266 62.6% 1598 ± 58 --
497Huyuka1266 54.2% 1533 ± 97 --
498Navy Blue poke1266 59.0% 1570 ± 74 --
499Milotican1266 57.3% 1557 ± 93 --
500Maymemory1266 72.4% 1688 ± 94 --